José Herrera
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Uruguay | WC | 1990 | 3 | 3 | 270 | 0 |
Mexico U-20 | U20WC | 1981 | 1 | 1 | 65 | 0 |
Ecuador | CA | 1942 | 5 | 2 | 180 | 0 |
Ecuador | CA | 1941 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sport Boys | 20 | |||||||
Unión Magdalena | 8 | |||||||
Colegio Nacional Iquitos | 2 | |||||||
Cruz Azul | 1 | |||||||
Chorrillo FC | 1 | |||||||
FBC Melgar | 7 | |||||||
Macará | 1 | |||||||
América de Cali | 1 | |||||||
Montevideo Wanderers | 3 | |||||||
Peñarol | 2 | |||||||
Racing Club de Montevideo | 8 | |||||||
Victoria Highlanders | 6 | 540 | 0 | 0 | 1 | |||
Ecuador | 6 | 3 | 270 | 0 | ||||
Uruguay | 3 | 3 | 270 | 0 | ||||
Mexico U-20 | 1 | 1 | 65 | 0 |
all games