New York City FC, 2026
Record
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New York City FC | 26 | 8 | 8 | 10 | 32 | 39 | 34 | 1.23 | 1.15 |
Games
Player statistics
| player | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Matt Freese | 23 | 23 | 2070 | 0 | 0 | 2 |
| Nicolás Fernández | 22 | 22 | 1954 | 14 | 3 | 59 |
| Agustín Ojeda | 23 | 23 | 1886 | 5 | 6 | 28 |
| Tayvon Gray | 21 | 21 | 1798 | 1 | 1 | 12 |
| Thiago Martins | 19 | 19 | 1672 | 0 | 0 | 2 |
| Kai Trewin | 15 | 14 | 1256 | 0 | 0 | 8 |
| Raul Gustavo | 19 | 12 | 1192 | 0 | 0 | 8 |
| Kevin O'Toole | 15 | 12 | 1144 | 0 | 0 | 4 |
| Maxi Moralez | 14 | 14 | 1130 | 1 | 6 | 13 |
| Hannes Wolf | 17 | 12 | 1090 | 5 | 1 | 24 |
| Keaton Parks | 18 | 13 | 1088 | 2 | 0 | 12 |
| Nico Cavallo | 13 | 11 | 968 | 0 | 0 | 0 |
| Aiden O'Neill | 12 | 11 | 928 | 0 | 1 | 6 |
| Andrés Perea | 13 | 9 | 898 | 1 | 1 | 11 |
| James Sands | 8 | 8 | 700 | 1 | 0 | 7 |
| Jonathan Shore | 17 | 5 | 491 | 0 | 0 | 5 |
| Bénie Traoré | 8 | 7 | 487 | 1 | 0 | 5 |
| Malachi Jones | 13 | 4 | 450 | 1 | 0 | 14 |
| Talles Magno | 16 | 3 | 428 | 2 | 2 | 24 |
| Luighi Hanri Sousa Santos | 5 | 4 | 342 | 2 | 0 | 14 |
| Max Murray | 2 | 2 | 168 | 0 | 0 | 0 |
| Arnau Farnós | 8 | 2 | 156 | 0 | 0 | 2 |
| Mitja Ilenič | 4 | 1 | 145 | 0 | 0 | 2 |
| Seymour Reid | 12 | 0 | 106 | 0 | 0 | 2 |
| Máximo Carrizo | 6 | 0 | 89 | 0 | 0 | 1 |
| Strahinja Tanasijević | 3 | 1 | 83 | 0 | 0 | 0 |
| Drew Baiera | 3 | 0 | 21 | 0 | 0 | 0 |
| Kevin Pierre | 2 | 0 | 18 | 0 | 0 | 0 |
| Alonso Martínez | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Flax | 0 | 0 | 0 | 0 | 0 | 0 |
| El Hadji Samb | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Ranjitsingh | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Acito | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Molinari | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomás Romero | 0 | 0 | 0 | 0 | 0 | 0 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| not recorded | 21,086 | 92.7% |
| Brazil | 1,672 | 7.3% |
No birthplace is on record for 1,672 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.