Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 4, 2026 | MLS | 2026 | Nashville SC | 0 - 0 | New York City FC | Yankees Stadium | Rosendo Mendoza | 20393 | 1 | |
| Sept. 4, 2026 | NWSL | 2026 | Bay FC | 1 - 2 | Kansas City Current | San Jose, CA | Brad Jensen | 10569 | 1 | |
| Sept. 4, 2026 | NWSL | 2026 | Boston Legacy | 2 - 1 | Utah Royals | America First Field | Corbyn May | 8112 | 1 | |
| Sept. 4, 2026 | GER1 | 2026-2027 | 2 | 1. FC Köln | 1 - 4 | VfB Stuttgart | Mercedes-Benz Arena | — | 1 | |
| Sept. 4, 2026 | ESP1 | 2026-2027 | 4 | Real Betis | 1 - 0 | Real Madrid | Estadio Benito Villamarín | — | 1 | |
| Sept. 4, 2026 | FRA1 | 2026-2027 | 3 | Monaco | 2 - 1 | Paris Saint-Germain | Parc des Princes | — | 1 | |
| Sept. 4, 2026 | FRA1 | 2026-2027 | 3 | Auxerre | 1 - 3 | Lyon | Stade de Gerland | — | 1 | |
| Sept. 4, 2026 | EPL | 2026-2027 | 3 | Ipswich Town | 0 - 2 | Liverpool | Portman Road | — | 1 | |
| Sept. 4, 2026 | ITA1 | 2026-2027 | 3 | Como | 4 - 1 | Genoa | Stadio Luigi Ferraris | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Nashville SC | MLS | 2026 | 23 | 16 | 5 | 2 | 47 | 17 | 2.76 |
| New York City FC | MLS | 2026 | 23 | 7 | 8 | 8 | 36 | 31 | 1.16 |
| Utah Royals | NWSL | 2026 | 23 | 12 | 3 | 8 | 40 | 30 | 1.33 |
| Kansas City Current | NWSL | 2026 | 23 | 11 | 4 | 8 | 37 | 32 | 1.16 |
| Bay FC | NWSL | 2026 | 22 | 6 | 4 | 12 | 22 | 30 | 0.73 |
| Boston Legacy | NWSL | 2026 | 23 | 6 | 5 | 12 | 28 | 40 | 0.70 |
| Ipswich Town | EPL | 2026-2027 | 3 | 1 | 0 | 2 | 4 | 8 | 0.50 |
| Liverpool | EPL | 2026-2027 | 3 | 1 | 2 | 0 | 6 | 4 | 1.50 |