Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 706 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tulsa Roughnecks | NASL | 1979 | 23 | 10 | 3 | 10 | — | 48 | 40 | 1.20 | |
| Tampa Bay Rowdies | NASL | 1979 | 15 | 10 | 1 | 4 | — | 28 | 19 | 1.47 | |
| Tulsa Roughnecks | NASL | 1979 | 21 | 10 | 3 | 8 | — | 46 | 36 | 1.28 | |
| New England Tea Men | NASL | 1979 | 24 | 10 | 0 | 14 | — | 33 | 43 | 0.77 | |
| New York Cosmos | NASL | 1979 | 17 | 10 | 3 | 4 | — | 38 | 28 | 1.36 | |
| New England Tea Men | NASL | 1979 | 23 | 10 | 0 | 13 | — | 32 | 39 | 0.82 | |
| California Surf | NASL | 1979 | 30 | 10 | 4 | 16 | — | 47 | 59 | 0.80 | |
| Chicago Sting | NASL | 1979 | 20 | 10 | 3 | 7 | — | 46 | 39 | 1.18 | |
| Chicago Sting | NASL | 1979 | 19 | 10 | 2 | 7 | — | 41 | 34 | 1.21 | |
| Chicago Sting | NASL | 1979 | 21 | 10 | 4 | 7 | — | 50 | 43 | 1.16 | |
| Seattle Sounders | NASL | 1979 | 24 | 10 | 2 | 12 | — | 42 | 37 | 1.14 | |
| San Diego Sockers | NASL | 1979 | 27 | 10 | 3 | 14 | — | 45 | 50 | 0.90 | |
| Seattle Sounders | NASL | 1979 | 23 | 10 | 1 | 12 | — | 41 | 36 | 1.14 | |
| Seattle Sounders | NASL | 1979 | 25 | 10 | 3 | 12 | — | 43 | 38 | 1.13 | |
| San Diego Sockers | NASL | 1979 | 28 | 10 | 3 | 15 | — | 45 | 52 | 0.87 | |
| Seattle Sounders | NASL | 1979 | 26 | 10 | 3 | 13 | — | 44 | 41 | 1.07 | |
| Los Angeles Aztecs | NASL | 1979 | 15 | 10 | 1 | 4 | — | 33 | 23 | 1.43 | |
| Los Angeles Aztecs | NASL | 1979 | 16 | 10 | 1 | 5 | — | 33 | 25 | 1.32 | |
| Minnesota Kicks | NASL | 1979 | 13 | 10 | 0 | 3 | — | 30 | 18 | 1.67 | |
| Los Angeles Aztecs | NASL | 1979 | 14 | 10 | 1 | 3 | — | 30 | 19 | 1.58 | |
| Philadelphia Fury | NASL | 1979 | 28 | 10 | 3 | 15 | — | 51 | 49 | 1.04 | |
| Philadelphia Fury | NASL | 1979 | 29 | 10 | 3 | 16 | — | 52 | 53 | 0.98 | |
| Philadelphia Fury | NASL | 1979 | 30 | 10 | 3 | 17 | — | 55 | 57 | 0.96 | |
| Philadelphia Fury | NASL | 1979 | 30 | 10 | — | 20 | 111 | 55 | 60 | 3.70 | 0.92 |
| Rochester Lancers | NASL | 1979 | 28 | 10 | 5 | 13 | — | 34 | 52 | 0.65 | |
| Rochester Lancers | NASL | 1979 | 27 | 10 | 5 | 12 | — | 32 | 48 | 0.67 | |
| Dallas Tornado | NASL | 1979 | 21 | 10 | 3 | 8 | — | 31 | 29 | 1.07 | |
| Detroit Express | NASL | 1979 | 24 | 10 | 4 | 10 | — | 47 | 39 | 1.21 | |
| Dallas Tornado | NASL | 1979 | 25 | 10 | 4 | 11 | — | 36 | 40 | 0.90 | |
| Dallas Tornado | NASL | 1979 | 24 | 10 | 4 | 10 | — | 36 | 36 | 1.00 | |
| Dallas Tornado | NASL | 1979 | 23 | 10 | 3 | 10 | — | 35 | 35 | 1.00 | |
| Dallas Tornado | NASL | 1979 | 22 | 10 | 3 | 9 | — | 34 | 33 | 1.03 | |
| Dallas Tornado | NASL | 1979 | 20 | 10 | 2 | 8 | — | 28 | 26 | 1.08 | |
| Atlanta Chiefs | NASL | 1979 | 26 | 10 | 4 | 12 | — | 51 | 51 | 1.00 | |
| Atlanta Chiefs | NASL | 1979 | 25 | 10 | 4 | 11 | — | 50 | 49 | 1.02 | |
| Atlanta Chiefs | NASL | 1979 | 24 | 9 | 4 | 11 | — | 48 | 48 | 1.00 | |
| Seattle Sounders | NASL | 1979 | 21 | 9 | 1 | 11 | — | 36 | 32 | 1.13 | |
| Seattle Sounders | NASL | 1979 | 19 | 9 | 0 | 10 | — | 34 | 28 | 1.21 | |
| Seattle Sounders | NASL | 1979 | 20 | 9 | 0 | 11 | — | 35 | 31 | 1.13 | |
| San Diego Sockers | NASL | 1979 | 26 | 9 | 3 | 14 | — | 42 | 49 | 0.86 | |
| San Diego Sockers | NASL | 1979 | 25 | 9 | 3 | 13 | — | 39 | 45 | 0.87 | |
| Seattle Sounders | NASL | 1979 | 22 | 9 | 1 | 12 | — | 37 | 35 | 1.06 | |
| Tulsa Roughnecks | NASL | 1979 | 18 | 9 | 2 | 7 | — | 41 | 34 | 1.21 | |
| Toronto Blizzard | NASL | 1979 | 18 | 9 | 2 | 7 | — | 30 | 34 | 0.88 | |
| Tulsa Roughnecks | NASL | 1979 | 20 | 9 | 3 | 8 | — | 42 | 36 | 1.17 | |
| Tampa Bay Rowdies | NASL | 1979 | 13 | 9 | 0 | 4 | — | 25 | 17 | 1.47 | |
| Tampa Bay Rowdies | NASL | 1979 | 12 | 9 | 0 | 3 | — | 25 | 14 | 1.79 | |
| Vancouver Whitecaps | NASL | 1979 | 15 | 9 | 3 | 3 | — | 26 | 14 | 1.86 | |
| Toronto Blizzard | NASL | 1979 | 19 | 9 | 2 | 8 | — | 31 | 36 | 0.86 | |
| Tulsa Roughnecks | NASL | 1979 | 19 | 9 | 2 | 8 | — | 41 | 35 | 1.17 | |
| Washington Diplomats | NASL | 1979 | 17 | 9 | 4 | 4 | — | 36 | 22 | 1.64 | |
| Houston Hurricane | NASL | 1979 | 12 | 9 | 1 | 2 | — | 23 | 15 | 1.53 | |
| Fort Lauderdale Strikers | NASL | 1979 | 15 | 9 | 0 | 6 | — | 37 | 23 | 1.61 | |
| Chicago Sting | NASL | 1979 | 18 | 9 | 2 | 7 | — | 38 | 32 | 1.19 | |
| Chicago Sting | NASL | 1979 | 17 | 9 | 2 | 6 | — | 36 | 28 | 1.29 | |
| California Surf | NASL | 1979 | 29 | 9 | 4 | 16 | — | 45 | 59 | 0.76 | |
| Chicago Sting | NASL | 1979 | 15 | 9 | 2 | 4 | — | 33 | 22 | 1.50 | |
| Chicago Sting | NASL | 1979 | 16 | 9 | 2 | 5 | — | 35 | 26 | 1.35 | |
| New York Cosmos | NASL | 1979 | 14 | 9 | 3 | 2 | — | 34 | 21 | 1.62 | |
| New York Cosmos | NASL | 1979 | 16 | 9 | 3 | 4 | — | 37 | 28 | 1.32 | |
| New England Tea Men | NASL | 1979 | 22 | 9 | 0 | 13 | — | 29 | 37 | 0.78 | |
| New York Cosmos | NASL | 1979 | 15 | 9 | 3 | 3 | — | 35 | 25 | 1.40 | |
| New England Tea Men | NASL | 1979 | 21 | 9 | 0 | 12 | — | 28 | 35 | 0.80 | |
| Dallas Tornado | NASL | 1979 | 19 | 9 | 2 | 8 | — | 27 | 26 | 1.04 | |
| Detroit Express | NASL | 1979 | 23 | 9 | 4 | 10 | — | 44 | 37 | 1.19 | |
| Dallas Tornado | NASL | 1979 | 16 | 9 | 2 | 5 | — | 24 | 19 | 1.26 | |
| Dallas Tornado | NASL | 1979 | 17 | 9 | 2 | 6 | — | 24 | 21 | 1.14 | |
| Dallas Tornado | NASL | 1979 | 18 | 9 | 2 | 7 | — | 26 | 24 | 1.08 | |
| Los Angeles Aztecs | NASL | 1979 | 13 | 9 | 1 | 3 | — | 27 | 18 | 1.50 | |
| Los Angeles Aztecs | NASL | 1979 | 12 | 9 | 0 | 3 | — | 24 | 15 | 1.60 | |
| Minnesota Kicks | NASL | 1979 | 12 | 9 | 0 | 3 | — | 26 | 17 | 1.53 | |
| Rochester Lancers | NASL | 1979 | 26 | 9 | 5 | 12 | — | 30 | 47 | 0.64 | |
| Philadelphia Fury | NASL | 1979 | 25 | 9 | 3 | 13 | — | 44 | 44 | 1.00 | |
| Philadelphia Fury | NASL | 1979 | 27 | 9 | 3 | 15 | — | 46 | 49 | 0.94 | |
| Philadelphia Fury | NASL | 1979 | 26 | 9 | 3 | 14 | — | 45 | 46 | 0.98 | |
| Portland Timbers | NASL | 1979 | 29 | 8 | 6 | 15 | — | 46 | 69 | 0.67 | |
| Philadelphia Fury | NASL | 1979 | 23 | 8 | 3 | 12 | — | 40 | 42 | 0.95 | |
| Philadelphia Fury | NASL | 1979 | 24 | 8 | 3 | 13 | — | 40 | 43 | 0.93 | |
| Portland Timbers | NASL | 1979 | 26 | 8 | 5 | 13 | — | 41 | 57 | 0.72 | |
| Portland Timbers | NASL | 1979 | 30 | 8 | 6 | 16 | — | 47 | 72 | 0.65 | |
| Portland Timbers | NASL | 1979 | 25 | 8 | 5 | 12 | — | 39 | 54 | 0.72 | |
| Rochester Lancers | NASL | 1979 | 25 | 8 | 5 | 12 | — | 28 | 46 | 0.61 | |
| Portland Timbers | NASL | 1979 | 27 | 8 | 6 | 13 | — | 43 | 59 | 0.73 | |
| Portland Timbers | NASL | 1979 | 28 | 8 | 6 | 14 | — | 43 | 64 | 0.67 | |
| Chicago Sting | NASL | 1979 | 14 | 8 | 2 | 4 | — | 32 | 22 | 1.45 | |
| California Surf | NASL | 1979 | 28 | 8 | 4 | 16 | — | 42 | 58 | 0.72 | |
| California Surf | NASL | 1979 | 27 | 8 | 4 | 15 | — | 39 | 52 | 0.75 | |
| Seattle Sounders | NASL | 1979 | 18 | 8 | 0 | 10 | — | 31 | 26 | 1.19 | |
| San Diego Sockers | NASL | 1979 | 24 | 8 | 3 | 13 | — | 35 | 42 | 0.83 | |
| San Diego Sockers | NASL | 1979 | 23 | 8 | 3 | 12 | — | 35 | 41 | 0.85 | |
| San Jose Earthquakes | NASL | 1979 | 30 | 8 | — | 22 | 86 | 41 | 74 | 2.87 | 0.55 |
| Atlanta Chiefs | NASL | 1979 | 23 | 8 | 4 | 11 | — | 42 | 48 | 0.88 | |
| Houston Hurricane | NASL | 1979 | 11 | 8 | 1 | 2 | — | 22 | 15 | 1.47 | |
| Fort Lauderdale Strikers | NASL | 1979 | 14 | 8 | 0 | 6 | — | 34 | 21 | 1.62 | |
| Tulsa Roughnecks | NASL | 1979 | 16 | 8 | 2 | 6 | — | 37 | 31 | 1.19 | |
| Tulsa Roughnecks | NASL | 1979 | 17 | 8 | 2 | 7 | — | 39 | 34 | 1.15 | |
| Washington Diplomats | NASL | 1979 | 14 | 8 | 2 | 4 | — | 31 | 18 | 1.72 | |
| Vancouver Whitecaps | NASL | 1979 | 13 | 8 | 2 | 3 | — | 20 | 11 | 1.82 | |
| Vancouver Whitecaps | NASL | 1979 | 14 | 8 | 3 | 3 | — | 22 | 13 | 1.69 | |
| Washington Diplomats | NASL | 1979 | 13 | 8 | 2 | 3 | — | 31 | 17 | 1.82 |
← previous page 706 of 809 · 80,894 standings next →