Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 705 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Sockers | NASL | 1979 | 30 | 12 | 3 | 15 | — | 56 | 55 | 1.02 | |
| Seattle Sounders | NASL | 1979 | 29 | 12 | 3 | 14 | — | 56 | 48 | 1.17 | |
| Seattle Sounders | NASL | 1979 | 30 | 12 | 3 | 15 | — | 57 | 50 | 1.14 | |
| Seattle Sounders | NASL | 1979 | 28 | 12 | 3 | 13 | — | 55 | 41 | 1.34 | |
| Minnesota Kicks | NASL | 1979 | 17 | 12 | 0 | 5 | — | 36 | 27 | 1.33 | |
| Los Angeles Aztecs | NASL | 1979 | 19 | 12 | 1 | 6 | — | 39 | 30 | 1.30 | |
| Los Angeles Aztecs | NASL | 1979 | 20 | 12 | 1 | 7 | — | 40 | 32 | 1.25 | |
| Dallas Tornado | NASL | 1979 | 27 | 12 | 4 | 11 | — | 44 | 46 | 0.96 | |
| Detroit Express | NASL | 1979 | 29 | 12 | 4 | 13 | — | 56 | 50 | 1.12 | |
| Detroit Express | NASL | 1979 | 30 | 12 | 4 | 14 | — | 59 | 55 | 1.07 | |
| Washington Diplomats | NASL | 1979 | 21 | 12 | 4 | 5 | — | 43 | 27 | 1.59 | |
| Tampa Bay Rowdies | NASL | 1979 | 18 | 12 | 1 | 5 | — | 36 | 22 | 1.64 | |
| Tampa Bay Rowdies | NASL | 1979 | 17 | 12 | 1 | 4 | — | 35 | 20 | 1.75 | |
| Washington Diplomats | NASL | 1979 | 20 | 12 | 4 | 4 | — | 42 | 24 | 1.75 | |
| Tulsa Roughnecks | NASL | 1979 | 27 | 12 | 3 | 12 | — | 54 | 46 | 1.17 | |
| Tulsa Roughnecks | NASL | 1979 | 28 | 12 | 3 | 13 | — | 57 | 50 | 1.14 | |
| Toronto Blizzard | NASL | 1979 | 28 | 12 | 4 | 12 | — | 43 | 54 | 0.80 | |
| Toronto Blizzard | NASL | 1979 | 29 | 12 | 4 | 13 | — | 47 | 59 | 0.80 | |
| Toronto Blizzard | NASL | 1979 | 23 | 12 | 2 | 9 | — | 38 | 42 | 0.90 | |
| Toronto Blizzard | NASL | 1979 | 24 | 12 | 2 | 10 | — | 39 | 44 | 0.89 | |
| Toronto Blizzard | NASL | 1979 | 25 | 12 | 3 | 10 | — | 40 | 45 | 0.89 | |
| Toronto Blizzard | NASL | 1979 | 26 | 12 | 3 | 11 | — | 40 | 48 | 0.83 | |
| Toronto Blizzard | NASL | 1979 | 27 | 12 | 3 | 12 | — | 41 | 52 | 0.79 | |
| Vancouver Whitecaps | NASL | 1979 | 20 | 12 | 4 | 4 | — | 37 | 21 | 1.76 | |
| Vancouver Whitecaps | NASL | 1979 | 21 | 12 | 4 | 5 | — | 37 | 22 | 1.68 | |
| Tampa Bay Rowdies | NASL | 1979 | 19 | 12 | 1 | 6 | — | 37 | 24 | 1.54 | |
| New York Cosmos | NASL | 1979 | 19 | 12 | 3 | 4 | — | 46 | 31 | 1.48 | |
| New England Tea Men | NASL | 1979 | 30 | 12 | 0 | 18 | — | 41 | 56 | 0.73 | |
| New England Tea Men | NASL | 1979 | 29 | 12 | 0 | 17 | — | 41 | 54 | 0.76 | |
| New England Tea Men | NASL | 1979 | 28 | 12 | 0 | 16 | — | 41 | 51 | 0.80 | |
| New England Tea Men | NASL | 1979 | 27 | 12 | 0 | 15 | — | 38 | 47 | 0.81 | |
| New England Tea Men | NASL | 1979 | 26 | 12 | 0 | 14 | — | 36 | 44 | 0.82 | |
| New England Tea Men | NASL | 1979 | 30 | 12 | — | 18 | 110 | 41 | 56 | 3.67 | 0.73 |
| Philadelphia Fury | NASL | 1979 | 34 | 12 | 4 | 18 | — | 61 | 62 | 0.98 | |
| Philadelphia Fury | NASL | 1979 | 33 | 12 | 4 | 17 | — | 61 | 61 | 1.00 | |
| Rochester Lancers | NASL | 1979 | 30 | 12 | 5 | 13 | — | 40 | 55 | 0.73 | |
| Philadelphia Fury | NASL | 1979 | 32 | 12 | 3 | 17 | — | 59 | 59 | 1.00 | |
| Fort Lauderdale Strikers | NASL | 1979 | 22 | 12 | 1 | 9 | — | 51 | 42 | 1.21 | |
| Fort Lauderdale Strikers | NASL | 1979 | 21 | 12 | 1 | 8 | — | 50 | 40 | 1.25 | |
| Houston Hurricane | NASL | 1979 | 20 | 12 | 3 | 5 | — | 37 | 31 | 1.19 | |
| Fort Lauderdale Strikers | NASL | 1979 | 24 | 12 | 1 | 11 | — | 55 | 50 | 1.10 | |
| Fort Lauderdale Strikers | NASL | 1979 | 23 | 12 | 1 | 10 | — | 54 | 46 | 1.17 | |
| Atlanta Chiefs | NASL | 1979 | 30 | 12 | — | 18 | 121 | 60 | 60 | 4.03 | 1.00 |
| Atlanta Chiefs | NASL | 1979 | 29 | 12 | 4 | 13 | — | 59 | 55 | 1.07 | |
| Atlanta Chiefs | NASL | 1979 | 30 | 12 | 4 | 14 | — | 59 | 57 | 1.04 | |
| Chicago Sting | NASL | 1979 | 26 | 12 | 4 | 10 | — | 62 | 55 | 1.13 | |
| California Surf | NASL | 1979 | 33 | 12 | 4 | 17 | — | 55 | 64 | 0.86 | |
| Chicago Sting | NASL | 1979 | 23 | 12 | 4 | 7 | — | 56 | 46 | 1.22 | |
| Chicago Sting | NASL | 1979 | 24 | 12 | 4 | 8 | — | 57 | 48 | 1.19 | |
| California Surf | NASL | 1979 | 34 | 12 | 4 | 18 | — | 57 | 71 | 0.80 | |
| Chicago Sting | NASL | 1979 | 25 | 12 | 4 | 9 | — | 59 | 51 | 1.16 | |
| California Surf | NASL | 1979 | 32 | 12 | 4 | 16 | — | 53 | 60 | 0.88 | |
| California Surf | NASL | 1979 | 31 | 11 | 4 | 16 | — | 51 | 60 | 0.85 | |
| Chicago Sting | NASL | 1979 | 22 | 11 | 4 | 7 | — | 53 | 45 | 1.18 | |
| New York Cosmos | NASL | 1979 | 18 | 11 | 3 | 4 | — | 41 | 29 | 1.41 | |
| New England Tea Men | NASL | 1979 | 25 | 11 | 0 | 14 | — | 34 | 43 | 0.79 | |
| Minnesota Kicks | NASL | 1979 | 15 | 11 | 0 | 4 | — | 33 | 23 | 1.43 | |
| Minnesota Kicks | NASL | 1979 | 14 | 11 | 0 | 3 | — | 31 | 18 | 1.72 | |
| Los Angeles Aztecs | NASL | 1979 | 18 | 11 | 1 | 6 | — | 38 | 30 | 1.27 | |
| Los Angeles Aztecs | NASL | 1979 | 17 | 11 | 1 | 5 | — | 36 | 27 | 1.33 | |
| Minnesota Kicks | NASL | 1979 | 16 | 11 | 0 | 5 | — | 33 | 25 | 1.32 | |
| Seattle Sounders | NASL | 1979 | 27 | 11 | 3 | 13 | — | 53 | 41 | 1.29 | |
| San Diego Sockers | NASL | 1979 | 29 | 11 | 3 | 15 | — | 50 | 55 | 0.91 | |
| Washington Diplomats | NASL | 1979 | 19 | 11 | 4 | 4 | — | 41 | 24 | 1.71 | |
| Toronto Blizzard | NASL | 1979 | 21 | 11 | 2 | 8 | — | 35 | 38 | 0.92 | |
| Vancouver Whitecaps | NASL | 1979 | 19 | 11 | 4 | 4 | — | 34 | 20 | 1.70 | |
| Tulsa Roughnecks | NASL | 1979 | 26 | 11 | 3 | 12 | — | 52 | 45 | 1.16 | |
| Tulsa Roughnecks | NASL | 1979 | 25 | 11 | 3 | 11 | — | 52 | 44 | 1.18 | |
| Tulsa Roughnecks | NASL | 1979 | 24 | 11 | 3 | 10 | — | 50 | 41 | 1.22 | |
| Vancouver Whitecaps | NASL | 1979 | 18 | 11 | 4 | 3 | — | 33 | 18 | 1.83 | |
| Vancouver Whitecaps | NASL | 1979 | 17 | 11 | 3 | 3 | — | 31 | 16 | 1.94 | |
| Tampa Bay Rowdies | NASL | 1979 | 16 | 11 | 1 | 4 | — | 31 | 20 | 1.55 | |
| Toronto Blizzard | NASL | 1979 | 22 | 11 | 2 | 9 | — | 35 | 42 | 0.83 | |
| Detroit Express | NASL | 1979 | 25 | 11 | 4 | 10 | — | 50 | 41 | 1.22 | |
| Detroit Express | NASL | 1979 | 26 | 11 | 4 | 11 | — | 51 | 43 | 1.19 | |
| Dallas Tornado | NASL | 1979 | 26 | 11 | 4 | 11 | — | 40 | 43 | 0.93 | |
| Detroit Express | NASL | 1979 | 27 | 11 | 4 | 12 | — | 52 | 45 | 1.16 | |
| Detroit Express | NASL | 1979 | 28 | 11 | 4 | 13 | — | 54 | 50 | 1.08 | |
| Atlanta Chiefs | NASL | 1979 | 27 | 11 | 4 | 12 | — | 54 | 53 | 1.02 | |
| Atlanta Chiefs | NASL | 1979 | 28 | 11 | 4 | 13 | — | 55 | 55 | 1.00 | |
| Philadelphia Fury | NASL | 1979 | 31 | 11 | 3 | 17 | — | 57 | 58 | 0.98 | |
| Rochester Lancers | NASL | 1979 | 29 | 11 | 5 | 13 | — | 38 | 55 | 0.69 | |
| Portland Timbers | NASL | 1979 | 30 | 11 | — | 19 | 122 | 50 | 75 | 4.07 | 0.67 |
| Fort Lauderdale Strikers | NASL | 1979 | 20 | 11 | 1 | 8 | — | 47 | 38 | 1.24 | |
| Houston Hurricane | NASL | 1979 | 19 | 11 | 3 | 5 | — | 33 | 31 | 1.06 | |
| Fort Lauderdale Strikers | NASL | 1979 | 17 | 10 | 0 | 7 | — | 41 | 32 | 1.28 | |
| Fort Lauderdale Strikers | NASL | 1979 | 19 | 10 | 1 | 8 | — | 45 | 37 | 1.22 | |
| Fort Lauderdale Strikers | NASL | 1979 | 18 | 10 | 1 | 7 | — | 43 | 34 | 1.26 | |
| Fort Lauderdale Strikers | NASL | 1979 | 16 | 10 | 0 | 6 | — | 39 | 24 | 1.63 | |
| Houston Hurricane | NASL | 1979 | 13 | 10 | 1 | 2 | — | 26 | 16 | 1.63 | |
| Houston Hurricane | NASL | 1979 | 14 | 10 | 1 | 3 | — | 26 | 20 | 1.30 | |
| Houston Hurricane | NASL | 1979 | 15 | 10 | 2 | 3 | — | 28 | 22 | 1.27 | |
| Houston Hurricane | NASL | 1979 | 16 | 10 | 2 | 4 | — | 28 | 26 | 1.08 | |
| Houston Hurricane | NASL | 1979 | 17 | 10 | 3 | 4 | — | 29 | 27 | 1.07 | |
| Houston Hurricane | NASL | 1979 | 18 | 10 | 3 | 5 | — | 31 | 30 | 1.03 | |
| Tulsa Roughnecks | NASL | 1979 | 22 | 10 | 3 | 9 | — | 46 | 37 | 1.24 | |
| Tampa Bay Rowdies | NASL | 1979 | 14 | 10 | 0 | 4 | — | 26 | 17 | 1.53 | |
| Toronto Blizzard | NASL | 1979 | 20 | 10 | 2 | 8 | — | 33 | 37 | 0.89 | |
| Washington Diplomats | NASL | 1979 | 18 | 10 | 4 | 4 | — | 38 | 22 | 1.73 | |
| Vancouver Whitecaps | NASL | 1979 | 16 | 10 | 3 | 3 | — | 28 | 15 | 1.87 |
← previous page 705 of 809 · 80,894 standings next →