Standings
11,794 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 53 of 118 · 11,794 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLS | 2010 | 30 | 9 | 8 | 13 | 35 | 33 | 41 | 1.17 | 0.80 |
| New England Revolution | MLS | 2010 | 29 | 9 | 5 | 15 | — | 32 | 48 | 0.67 | |
| Sporting Kansas City | MLS | 2010 | 26 | 9 | 6 | 11 | — | 29 | 31 | 0.94 | |
| Sporting Kansas City | MLS | 2010 | 25 | 9 | 6 | 10 | — | 29 | 30 | 0.97 | |
| Houston Dynamo | MLS | 2010 | 30 | 9 | 6 | 15 | 33 | 40 | 49 | 1.10 | 0.82 |
| Sporting Kansas City | MLS | 2010 | 27 | 9 | 6 | 12 | — | 30 | 33 | 0.91 | |
| San Jose Earthquakes | MLS | 2010 | 21 | 9 | 5 | 7 | — | 24 | 23 | 1.04 | |
| Seattle Sounders | MLS | 2010 | 23 | 9 | 5 | 9 | — | 26 | 29 | 0.90 | |
| Toronto FC | MLS | 2010 | 30 | 9 | 8 | 13 | — | 33 | 41 | 0.80 | |
| Houston Dynamo | MLS | 2010 | 30 | 9 | 6 | 15 | — | 40 | 49 | 0.82 | |
| New England Revolution | MLS | 2010 | 30 | 9 | 5 | 16 | 32 | 32 | 50 | 1.07 | 0.64 |
| New York Red Bulls | MLS | 2010 | 20 | 9 | 4 | 7 | — | 21 | 22 | 0.95 | |
| San Jose Earthquakes | MLS | 2010 | 22 | 9 | 6 | 7 | — | 24 | 23 | 1.04 | |
| LA Galaxy | MLS | 2010 | 11 | 9 | 2 | 0 | — | 18 | 2 | 9.00 | |
| New England Revolution | MLS | 2010 | 30 | 9 | 5 | 16 | — | 32 | 50 | 0.64 | |
| Chivas USA | MLS | 2010 | 30 | 8 | 4 | 18 | 28 | 31 | 45 | 0.93 | 0.69 |
| FC Dallas | MLS | 2010 | 19 | 8 | 9 | 2 | — | 27 | 17 | 1.59 | |
| New York Red Bulls | MLS | 2010 | 17 | 8 | 3 | 6 | — | 20 | 21 | 0.95 | |
| New York Red Bulls | MLS | 2010 | 18 | 8 | 4 | 6 | — | 20 | 21 | 0.95 | |
| Chivas USA | MLS | 2010 | 30 | 8 | 4 | 18 | — | 31 | 45 | 0.69 | |
| Chivas USA | MLS | 2010 | 29 | 8 | 4 | 17 | — | 30 | 41 | 0.73 | |
| Chivas USA | MLS | 2010 | 28 | 8 | 4 | 16 | — | 30 | 38 | 0.79 | |
| Chivas USA | MLS | 2010 | 27 | 8 | 4 | 15 | — | 29 | 36 | 0.81 | |
| Toronto FC | MLS | 2010 | 29 | 8 | 8 | 13 | — | 30 | 39 | 0.77 | |
| New York Red Bulls | MLS | 2010 | 16 | 8 | 2 | 6 | — | 18 | 19 | 0.95 | |
| New York Red Bulls | MLS | 2010 | 13 | 8 | 0 | 5 | — | 17 | 16 | 1.06 | |
| New York Red Bulls | MLS | 2010 | 14 | 8 | 1 | 5 | — | 18 | 17 | 1.06 | |
| New York Red Bulls | MLS | 2010 | 15 | 8 | 2 | 5 | — | 18 | 17 | 1.06 | |
| Chicago Fire | MLS | 2010 | 27 | 8 | 8 | 11 | — | 33 | 35 | 0.94 | |
| Chicago Fire | MLS | 2010 | 28 | 8 | 8 | 12 | — | 33 | 37 | 0.89 | |
| Chicago Fire | MLS | 2010 | 29 | 8 | 9 | 12 | — | 33 | 37 | 0.89 | |
| Colorado Rapids | MLS | 2010 | 21 | 8 | 7 | 6 | — | 25 | 21 | 1.19 | |
| Philadelphia Union | MLS | 2010 | 30 | 8 | 7 | 15 | — | 35 | 49 | 0.71 | |
| Real Salt Lake | MLS | 2010 | 14 | 8 | 3 | 3 | — | 27 | 11 | 2.45 | |
| Philadelphia Union | MLS | 2010 | 29 | 8 | 7 | 14 | — | 34 | 46 | 0.74 | |
| Sporting Kansas City | MLS | 2010 | 23 | 8 | 6 | 9 | — | 24 | 24 | 1.00 | |
| Seattle Sounders | MLS | 2010 | 20 | 8 | 4 | 8 | — | 23 | 25 | 0.92 | |
| Toronto FC | MLS | 2010 | 25 | 8 | 7 | 10 | — | 24 | 28 | 0.86 | |
| LA Galaxy | MLS | 2010 | 10 | 8 | 2 | 0 | — | 16 | 2 | 8.00 | |
| Columbus Crew | MLS | 2010 | 15 | 8 | 4 | 3 | — | 20 | 13 | 1.54 | |
| Columbus Crew | MLS | 2010 | 14 | 8 | 4 | 2 | — | 20 | 12 | 1.67 | |
| Columbus Crew | MLS | 2010 | 13 | 8 | 3 | 2 | — | 20 | 12 | 1.67 | |
| Seattle Sounders | MLS | 2010 | 21 | 8 | 5 | 8 | — | 23 | 25 | 0.92 | |
| Toronto FC | MLS | 2010 | 26 | 8 | 7 | 11 | — | 26 | 31 | 0.84 | |
| Toronto FC | MLS | 2010 | 27 | 8 | 7 | 12 | — | 28 | 34 | 0.82 | |
| New England Revolution | MLS | 2010 | 28 | 8 | 5 | 15 | — | 31 | 48 | 0.65 | |
| Philadelphia Union | MLS | 2010 | 30 | 8 | 7 | 15 | 31 | 35 | 49 | 1.03 | 0.71 |
| Houston Dynamo | MLS | 2010 | 29 | 8 | 6 | 15 | — | 38 | 48 | 0.79 | |
| San Jose Earthquakes | MLS | 2010 | 20 | 8 | 5 | 7 | — | 22 | 22 | 1.00 | |
| San Jose Earthquakes | MLS | 2010 | 19 | 8 | 5 | 6 | — | 22 | 20 | 1.10 | |
| Toronto FC | MLS | 2010 | 28 | 8 | 7 | 13 | — | 28 | 37 | 0.76 | |
| Toronto FC | MLS | 2010 | 22 | 7 | 6 | 9 | — | 22 | 26 | 0.85 | |
| Philadelphia Union | MLS | 2010 | 25 | 7 | 6 | 12 | — | 30 | 39 | 0.77 | |
| Real Salt Lake | MLS | 2010 | 12 | 7 | 2 | 3 | — | 22 | 11 | 2.00 | |
| FC Dallas | MLS | 2010 | 18 | 7 | 9 | 2 | — | 24 | 16 | 1.50 | |
| Real Salt Lake | MLS | 2010 | 13 | 7 | 3 | 3 | — | 22 | 11 | 2.00 | |
| Philadelphia Union | MLS | 2010 | 26 | 7 | 6 | 13 | — | 31 | 43 | 0.72 | |
| Chivas USA | MLS | 2010 | 26 | 7 | 4 | 15 | — | 26 | 36 | 0.72 | |
| Chivas USA | MLS | 2010 | 25 | 7 | 4 | 14 | — | 25 | 34 | 0.74 | |
| Chivas USA | MLS | 2010 | 24 | 7 | 4 | 13 | — | 25 | 31 | 0.81 | |
| Chivas USA | MLS | 2010 | 23 | 7 | 4 | 12 | — | 25 | 29 | 0.86 | |
| Toronto FC | MLS | 2010 | 19 | 7 | 5 | 7 | — | 21 | 21 | 1.00 | |
| Toronto FC | MLS | 2010 | 20 | 7 | 5 | 8 | — | 22 | 25 | 0.88 | |
| Toronto FC | MLS | 2010 | 21 | 7 | 6 | 8 | — | 22 | 25 | 0.88 | |
| New York Red Bulls | MLS | 2010 | 12 | 7 | 0 | 5 | — | 14 | 16 | 0.88 | |
| Chicago Fire | MLS | 2010 | 25 | 7 | 8 | 10 | — | 31 | 32 | 0.97 | |
| Chicago Fire | MLS | 2010 | 26 | 7 | 8 | 11 | — | 31 | 35 | 0.89 | |
| Philadelphia Union | MLS | 2010 | 28 | 7 | 7 | 14 | — | 32 | 45 | 0.71 | |
| Colorado Rapids | MLS | 2010 | 20 | 7 | 7 | 6 | — | 22 | 21 | 1.05 | |
| Colorado Rapids | MLS | 2010 | 19 | 7 | 7 | 5 | — | 21 | 18 | 1.17 | |
| Colorado Rapids | MLS | 2010 | 18 | 7 | 6 | 5 | — | 20 | 17 | 1.18 | |
| Philadelphia Union | MLS | 2010 | 27 | 7 | 7 | 13 | — | 32 | 44 | 0.73 | |
| Toronto FC | MLS | 2010 | 18 | 7 | 5 | 6 | — | 21 | 20 | 1.05 | |
| Sporting Kansas City | MLS | 2010 | 22 | 7 | 6 | 9 | — | 22 | 24 | 0.92 | |
| Sporting Kansas City | MLS | 2010 | 21 | 7 | 5 | 9 | — | 21 | 23 | 0.91 | |
| LA Galaxy | MLS | 2010 | 9 | 7 | 2 | 0 | — | 15 | 2 | 7.50 | |
| LA Galaxy | MLS | 2010 | 8 | 7 | 1 | 0 | — | 15 | 2 | 7.50 | |
| New England Revolution | MLS | 2010 | 23 | 7 | 3 | 13 | — | 24 | 38 | 0.63 | |
| New England Revolution | MLS | 2010 | 22 | 7 | 3 | 12 | — | 24 | 36 | 0.67 | |
| Columbus Crew | MLS | 2010 | 12 | 7 | 3 | 2 | — | 18 | 11 | 1.64 | |
| Seattle Sounders | MLS | 2010 | 19 | 7 | 4 | 8 | — | 21 | 25 | 0.84 | |
| New England Revolution | MLS | 2010 | 27 | 7 | 5 | 15 | — | 29 | 47 | 0.62 | |
| New England Revolution | MLS | 2010 | 26 | 7 | 5 | 14 | — | 28 | 45 | 0.62 | |
| Toronto FC | MLS | 2010 | 23 | 7 | 7 | 9 | — | 22 | 26 | 0.85 | |
| New England Revolution | MLS | 2010 | 25 | 7 | 4 | 14 | — | 26 | 43 | 0.60 | |
| New England Revolution | MLS | 2010 | 24 | 7 | 3 | 14 | — | 24 | 41 | 0.59 | |
| Houston Dynamo | MLS | 2010 | 26 | 7 | 5 | 14 | — | 35 | 45 | 0.78 | |
| Houston Dynamo | MLS | 2010 | 27 | 7 | 6 | 14 | — | 36 | 46 | 0.78 | |
| Houston Dynamo | MLS | 2010 | 28 | 7 | 6 | 15 | — | 37 | 48 | 0.77 | |
| Toronto FC | MLS | 2010 | 24 | 7 | 7 | 10 | — | 22 | 27 | 0.81 | |
| San Jose Earthquakes | MLS | 2010 | 18 | 7 | 5 | 6 | — | 21 | 20 | 1.05 | |
| Philadelphia Union | MLS | 2010 | 24 | 6 | 6 | 12 | — | 27 | 39 | 0.69 | |
| Philadelphia Union | MLS | 2010 | 23 | 6 | 6 | 11 | — | 27 | 38 | 0.71 | |
| FC Dallas | MLS | 2010 | 17 | 6 | 9 | 2 | — | 21 | 15 | 1.40 | |
| FC Dallas | MLS | 2010 | 16 | 6 | 8 | 2 | — | 20 | 14 | 1.43 | |
| FC Dallas | MLS | 2010 | 15 | 6 | 7 | 2 | — | 19 | 13 | 1.46 | |
| Toronto FC | MLS | 2010 | 14 | 6 | 4 | 4 | — | 17 | 15 | 1.13 | |
| Chivas USA | MLS | 2010 | 22 | 6 | 4 | 12 | — | 23 | 29 | 0.79 | |
| Chivas USA | MLS | 2010 | 21 | 6 | 4 | 11 | — | 23 | 26 | 0.88 | |
| Chicago Fire | MLS | 2010 | 17 | 6 | 6 | 5 | — | 23 | 22 | 1.05 |
← previous page 53 of 118 · 11,794 standings next →