Standings
11,794 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 117 of 118 · 11,794 standings next →
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 1996 | 19 | 6 | 3 | 10 | 22 | 27 | 0.81 |
| Colorado Rapids | MLS | 1996 | 16 | 6 | 4 | 6 | 28 | 28 | 1.00 |
| D.C. United | MLS | 1996 | 17 | 6 | 4 | 7 | 33 | 32 | 1.03 |
| Sporting Kansas City | MLS | 1996 | 17 | 6 | 3 | 8 | 29 | 34 | 0.85 |
| Tampa Bay Mutiny | MLS | 1996 | 8 | 6 | 1 | 1 | 17 | 11 | 1.55 |
| San Jose Earthquakes | MLS | 1996 | 14 | 6 | 3 | 5 | 21 | 22 | 0.95 |
| Tampa Bay Mutiny | MLS | 1996 | 9 | 6 | 1 | 2 | 18 | 13 | 1.38 |
| San Jose Earthquakes | MLS | 1996 | 13 | 5 | 3 | 5 | 19 | 21 | 0.90 |
| Tampa Bay Mutiny | MLS | 1996 | 7 | 5 | 1 | 1 | 16 | 11 | 1.45 |
| Sporting Kansas City | MLS | 1996 | 15 | 5 | 3 | 7 | 28 | 32 | 0.88 |
| Sporting Kansas City | MLS | 1996 | 16 | 5 | 3 | 8 | 28 | 34 | 0.82 |
| New England Revolution | MLS | 1996 | 23 | 5 | 8 | 10 | 29 | 40 | 0.73 |
| New England Revolution | MLS | 1996 | 20 | 5 | 7 | 8 | 27 | 32 | 0.84 |
| FC Dallas | MLS | 1996 | 13 | 5 | 3 | 5 | 18 | 17 | 1.06 |
| New England Revolution | MLS | 1996 | 21 | 5 | 8 | 8 | 28 | 33 | 0.85 |
| New England Revolution | MLS | 1996 | 22 | 5 | 8 | 9 | 28 | 34 | 0.82 |
| New England Revolution | MLS | 1996 | 24 | 5 | 8 | 11 | 29 | 44 | 0.66 |
| Colorado Rapids | MLS | 1996 | 15 | 5 | 4 | 6 | 26 | 27 | 0.96 |
| FC Dallas | MLS | 1996 | 14 | 5 | 4 | 5 | 18 | 17 | 1.06 |
| Columbus Crew | MLS | 1996 | 25 | 5 | 9 | 11 | 45 | 57 | 0.79 |
| Columbus Crew | MLS | 1996 | 24 | 5 | 8 | 11 | 43 | 55 | 0.78 |
| LA Galaxy | MLS | 1996 | 5 | 5 | 0 | 0 | 11 | 5 | 2.20 |
| FC Dallas | MLS | 1996 | 12 | 5 | 2 | 5 | 17 | 16 | 1.06 |
| New York Red Bulls | MLS | 1996 | 18 | 5 | 3 | 10 | 21 | 27 | 0.78 |
| New York Red Bulls | MLS | 1996 | 17 | 5 | 3 | 9 | 21 | 24 | 0.88 |
| D.C. United | MLS | 1996 | 15 | 5 | 3 | 7 | 26 | 30 | 0.87 |
| D.C. United | MLS | 1996 | 16 | 5 | 4 | 7 | 27 | 31 | 0.87 |
| FC Dallas | MLS | 1996 | 10 | 4 | 2 | 4 | 13 | 14 | 0.93 |
| D.C. United | MLS | 1996 | 12 | 4 | 3 | 5 | 21 | 22 | 0.95 |
| Colorado Rapids | MLS | 1996 | 11 | 4 | 2 | 5 | 20 | 20 | 1.00 |
| Colorado Rapids | MLS | 1996 | 12 | 4 | 3 | 5 | 21 | 21 | 1.00 |
| FC Dallas | MLS | 1996 | 11 | 4 | 2 | 5 | 13 | 15 | 0.87 |
| Columbus Crew | MLS | 1996 | 21 | 4 | 7 | 10 | 38 | 50 | 0.76 |
| Colorado Rapids | MLS | 1996 | 14 | 4 | 4 | 6 | 24 | 26 | 0.92 |
| Colorado Rapids | MLS | 1996 | 13 | 4 | 4 | 5 | 23 | 23 | 1.00 |
| New England Revolution | MLS | 1996 | 18 | 4 | 7 | 7 | 23 | 28 | 0.82 |
| Columbus Crew | MLS | 1996 | 20 | 4 | 7 | 9 | 38 | 48 | 0.79 |
| New England Revolution | MLS | 1996 | 17 | 4 | 7 | 6 | 23 | 26 | 0.88 |
| New England Revolution | MLS | 1996 | 19 | 4 | 7 | 8 | 25 | 32 | 0.78 |
| Colorado Rapids | MLS | 1996 | 9 | 4 | 1 | 4 | 17 | 16 | 1.06 |
| LA Galaxy | MLS | 1996 | 4 | 4 | 0 | 0 | 9 | 4 | 2.25 |
| New York Red Bulls | MLS | 1996 | 15 | 4 | 3 | 8 | 17 | 20 | 0.85 |
| FC Dallas | MLS | 1996 | 8 | 4 | 2 | 2 | 13 | 11 | 1.18 |
| New York Red Bulls | MLS | 1996 | 16 | 4 | 3 | 9 | 18 | 22 | 0.82 |
| Columbus Crew | MLS | 1996 | 22 | 4 | 7 | 11 | 39 | 52 | 0.75 |
| Colorado Rapids | MLS | 1996 | 10 | 4 | 2 | 4 | 19 | 18 | 1.06 |
| D.C. United | MLS | 1996 | 13 | 4 | 3 | 6 | 22 | 27 | 0.81 |
| D.C. United | MLS | 1996 | 14 | 4 | 3 | 7 | 23 | 29 | 0.79 |
| Columbus Crew | MLS | 1996 | 23 | 4 | 8 | 11 | 40 | 53 | 0.75 |
| FC Dallas | MLS | 1996 | 9 | 4 | 2 | 3 | 13 | 12 | 1.08 |
| Sporting Kansas City | MLS | 1996 | 12 | 4 | 1 | 7 | 19 | 27 | 0.70 |
| Tampa Bay Mutiny | MLS | 1996 | 6 | 4 | 1 | 1 | 13 | 9 | 1.44 |
| San Jose Earthquakes | MLS | 1996 | 9 | 4 | 2 | 3 | 14 | 12 | 1.17 |
| San Jose Earthquakes | MLS | 1996 | 10 | 4 | 3 | 3 | 16 | 14 | 1.14 |
| San Jose Earthquakes | MLS | 1996 | 11 | 4 | 3 | 4 | 17 | 17 | 1.00 |
| San Jose Earthquakes | MLS | 1996 | 12 | 4 | 3 | 5 | 18 | 21 | 0.86 |
| Sporting Kansas City | MLS | 1996 | 11 | 4 | 1 | 6 | 18 | 24 | 0.75 |
| Sporting Kansas City | MLS | 1996 | 13 | 4 | 2 | 7 | 22 | 30 | 0.73 |
| Sporting Kansas City | MLS | 1996 | 14 | 4 | 3 | 7 | 23 | 31 | 0.74 |
| San Jose Earthquakes | MLS | 1996 | 6 | 3 | 2 | 1 | 9 | 6 | 1.50 |
| Sporting Kansas City | MLS | 1996 | 10 | 3 | 1 | 6 | 16 | 23 | 0.70 |
| San Jose Earthquakes | MLS | 1996 | 8 | 3 | 2 | 3 | 12 | 11 | 1.09 |
| Tampa Bay Mutiny | MLS | 1996 | 5 | 3 | 1 | 1 | 11 | 8 | 1.38 |
| Sporting Kansas City | MLS | 1996 | 9 | 3 | 1 | 5 | 15 | 21 | 0.71 |
| San Jose Earthquakes | MLS | 1996 | 7 | 3 | 2 | 2 | 10 | 8 | 1.25 |
| Columbus Crew | MLS | 1996 | 6 | 3 | 1 | 2 | 14 | 10 | 1.40 |
| LA Galaxy | MLS | 1996 | 3 | 3 | 0 | 0 | 6 | 3 | 2.00 |
| Columbus Crew | MLS | 1996 | 14 | 3 | 6 | 5 | 31 | 33 | 0.94 |
| Columbus Crew | MLS | 1996 | 13 | 3 | 5 | 5 | 30 | 32 | 0.94 |
| Columbus Crew | MLS | 1996 | 12 | 3 | 4 | 5 | 27 | 29 | 0.93 |
| Columbus Crew | MLS | 1996 | 11 | 3 | 3 | 5 | 25 | 27 | 0.93 |
| Columbus Crew | MLS | 1996 | 15 | 3 | 6 | 6 | 31 | 37 | 0.84 |
| FC Dallas | MLS | 1996 | 7 | 3 | 2 | 2 | 10 | 9 | 1.11 |
| D.C. United | MLS | 1996 | 10 | 3 | 2 | 5 | 16 | 19 | 0.84 |
| D.C. United | MLS | 1996 | 11 | 3 | 3 | 5 | 18 | 21 | 0.86 |
| Columbus Crew | MLS | 1996 | 17 | 3 | 6 | 8 | 33 | 43 | 0.77 |
| Columbus Crew | MLS | 1996 | 18 | 3 | 7 | 8 | 34 | 44 | 0.77 |
| Columbus Crew | MLS | 1996 | 16 | 3 | 6 | 7 | 32 | 41 | 0.78 |
| New England Revolution | MLS | 1996 | 14 | 3 | 5 | 6 | 19 | 24 | 0.79 |
| New England Revolution | MLS | 1996 | 15 | 3 | 6 | 6 | 20 | 25 | 0.80 |
| New England Revolution | MLS | 1996 | 16 | 3 | 7 | 6 | 21 | 26 | 0.81 |
| Colorado Rapids | MLS | 1996 | 8 | 3 | 1 | 4 | 15 | 16 | 0.94 |
| Colorado Rapids | MLS | 1996 | 7 | 3 | 0 | 4 | 13 | 14 | 0.93 |
| Columbus Crew | MLS | 1996 | 10 | 3 | 2 | 5 | 22 | 24 | 0.92 |
| Columbus Crew | MLS | 1996 | 19 | 3 | 7 | 9 | 37 | 48 | 0.77 |
| Columbus Crew | MLS | 1996 | 9 | 3 | 1 | 5 | 20 | 22 | 0.91 |
| Columbus Crew | MLS | 1996 | 8 | 3 | 1 | 4 | 18 | 19 | 0.95 |
| Columbus Crew | MLS | 1996 | 7 | 3 | 1 | 3 | 16 | 15 | 1.07 |
| New York Red Bulls | MLS | 1996 | 14 | 3 | 3 | 8 | 13 | 20 | 0.65 |
| Columbus Crew | MLS | 1996 | 5 | 2 | 1 | 2 | 11 | 8 | 1.38 |
| FC Dallas | MLS | 1996 | 4 | 2 | 1 | 1 | 6 | 4 | 1.50 |
| LA Galaxy | MLS | 1996 | 2 | 2 | 0 | 0 | 4 | 2 | 2.00 |
| Columbus Crew | MLS | 1996 | 4 | 2 | 0 | 2 | 11 | 8 | 1.38 |
| New York Red Bulls | MLS | 1996 | 10 | 2 | 2 | 6 | 11 | 15 | 0.73 |
| D.C. United | MLS | 1996 | 8 | 2 | 2 | 4 | 12 | 15 | 0.80 |
| Colorado Rapids | MLS | 1996 | 6 | 2 | 0 | 4 | 9 | 12 | 0.75 |
| Colorado Rapids | MLS | 1996 | 5 | 2 | 0 | 3 | 9 | 9 | 1.00 |
| Colorado Rapids | MLS | 1996 | 4 | 2 | 0 | 2 | 8 | 7 | 1.14 |
| FC Dallas | MLS | 1996 | 6 | 2 | 2 | 2 | 7 | 7 | 1.00 |
| New England Revolution | MLS | 1996 | 9 | 2 | 3 | 4 | 14 | 15 | 0.93 |
← previous page 117 of 118 · 11,794 standings next →