Standings
11,794 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 111 of 118 · 11,794 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Revolution | MLS | 1998 | 5 | 1 | 2 | 2 | — | 8 | 7 | 1.14 | |
| Colorado Rapids | MLS | 1998 | 8 | 1 | 4 | 3 | — | 19 | 21 | 0.90 | |
| Colorado Rapids | MLS | 1998 | 9 | 1 | 4 | 4 | — | 21 | 24 | 0.88 | |
| Colorado Rapids | MLS | 1998 | 10 | 1 | 4 | 5 | — | 22 | 26 | 0.85 | |
| Colorado Rapids | MLS | 1998 | 11 | 1 | 4 | 6 | — | 22 | 31 | 0.71 | |
| Colorado Rapids | MLS | 1998 | 7 | 1 | 4 | 2 | — | 15 | 14 | 1.07 | |
| FC Dallas | MLS | 1998 | 4 | 1 | 2 | 1 | — | 6 | 7 | 0.86 | |
| FC Dallas | MLS | 1998 | 5 | 1 | 2 | 2 | — | 7 | 9 | 0.78 | |
| Miami Fusion | MLS | 1998 | 6 | 1 | 2 | 3 | — | 4 | 11 | 0.36 | |
| Miami Fusion | MLS | 1998 | 5 | 1 | 2 | 2 | — | 3 | 6 | 0.50 | |
| Miami Fusion | MLS | 1998 | 4 | 1 | 1 | 2 | — | 2 | 5 | 0.40 | |
| D.C. United | MLS | 1998 | 1 | 1 | 0 | 0 | — | 2 | 0 | — | |
| FC Dallas | MLS | 1998 | 2 | 1 | 1 | 0 | — | 3 | 2 | 1.50 | |
| FC Dallas | MLS | 1998 | 3 | 1 | 2 | 0 | — | 5 | 4 | 1.25 | |
| New York Red Bulls | MLS | 1998 | 4 | 1 | 0 | 3 | — | 5 | 8 | 0.63 | |
| Sporting Kansas City | MLS | 1998 | 2 | 1 | 0 | 1 | — | 4 | 3 | 1.33 | |
| Tampa Bay Mutiny | MLS | 1998 | 8 | 1 | 1 | 6 | — | 5 | 15 | 0.33 | |
| Tampa Bay Mutiny | MLS | 1998 | 4 | 1 | 1 | 2 | — | 4 | 5 | 0.80 | |
| Tampa Bay Mutiny | MLS | 1998 | 5 | 1 | 1 | 3 | — | 4 | 8 | 0.50 | |
| Tampa Bay Mutiny | MLS | 1998 | 6 | 1 | 1 | 4 | — | 5 | 13 | 0.38 | |
| Tampa Bay Mutiny | MLS | 1998 | 7 | 1 | 1 | 5 | — | 5 | 14 | 0.36 | |
| San Jose Earthquakes | MLS | 1998 | 4 | 1 | 3 | 0 | — | 8 | 7 | 1.14 | |
| Tampa Bay Mutiny | MLS | 1998 | 9 | 1 | 1 | 7 | — | 8 | 19 | 0.42 | |
| San Jose Earthquakes | MLS | 1998 | 1 | 0 | 1 | 0 | — | 3 | 3 | 1.00 | |
| San Jose Earthquakes | MLS | 1998 | 3 | 0 | 3 | 0 | — | 7 | 7 | 1.00 | |
| San Jose Earthquakes | MLS | 1998 | 2 | 0 | 2 | 0 | — | 5 | 5 | 1.00 | |
| Sporting Kansas City | MLS | 1998 | 1 | 0 | 0 | 1 | — | 2 | 3 | 0.67 | |
| Tampa Bay Mutiny | MLS | 1998 | 3 | 0 | 1 | 2 | — | 1 | 4 | 0.25 | |
| Tampa Bay Mutiny | MLS | 1998 | 2 | 0 | 1 | 1 | — | 1 | 2 | 0.50 | |
| Tampa Bay Mutiny | MLS | 1998 | 1 | 0 | 0 | 1 | — | 1 | 2 | 0.50 | |
| LA Galaxy | MLS | 1998 | 1 | 0 | 1 | 0 | — | 3 | 3 | 1.00 | |
| Colorado Rapids | MLS | 1998 | 4 | 0 | 3 | 1 | — | 6 | 7 | 0.86 | |
| New York Red Bulls | MLS | 1998 | 3 | 0 | 0 | 3 | — | 4 | 8 | 0.50 | |
| New York Red Bulls | MLS | 1998 | 2 | 0 | 0 | 2 | — | 2 | 5 | 0.40 | |
| New York Red Bulls | MLS | 1998 | 1 | 0 | 0 | 1 | — | 2 | 3 | 0.67 | |
| New England Revolution | MLS | 1998 | 1 | 0 | 1 | 0 | — | 1 | 1 | 1.00 | |
| New England Revolution | MLS | 1998 | 2 | 0 | 1 | 1 | — | 2 | 3 | 0.67 | |
| New England Revolution | MLS | 1998 | 3 | 0 | 1 | 2 | — | 4 | 6 | 0.67 | |
| New England Revolution | MLS | 1998 | 4 | 0 | 2 | 2 | — | 5 | 7 | 0.71 | |
| Miami Fusion | MLS | 1998 | 1 | 0 | 0 | 1 | — | 0 | 2 | 0.00 | |
| Miami Fusion | MLS | 1998 | 2 | 0 | 0 | 2 | — | 0 | 4 | 0.00 | |
| Miami Fusion | MLS | 1998 | 3 | 0 | 1 | 2 | — | 0 | 4 | 0.00 | |
| FC Dallas | MLS | 1998 | 1 | 0 | 1 | 0 | — | 1 | 1 | 1.00 | |
| Colorado Rapids | MLS | 1998 | 1 | 0 | 1 | 0 | — | 1 | 1 | 1.00 | |
| Colorado Rapids | MLS | 1998 | 2 | 0 | 2 | 0 | — | 3 | 3 | 1.00 | |
| Colorado Rapids | MLS | 1998 | 3 | 0 | 2 | 1 | — | 3 | 4 | 0.75 | |
| D.C. United | MLSp | 1998 | 5 | 3 | 1 | 1 | — | 9 | 5 | 1.80 | |
| D.C. United | MLSp | 1998 | 6 | 3 | 1 | 2 | — | 9 | 7 | 1.29 | |
| Chicago Fire | MLSp | 1998 | 5 | 3 | 2 | 0 | — | 6 | 2 | 3.00 | |
| LA Galaxy | MLSp | 1998 | 2 | 2 | 0 | 0 | — | 9 | 3 | 3.00 | |
| Columbus Crew | MLSp | 1998 | 4 | 2 | 1 | 1 | — | 10 | 8 | 1.25 | |
| Columbus Crew | MLSp | 1998 | 5 | 2 | 1 | 2 | — | 10 | 11 | 0.91 | |
| LA Galaxy | MLSp | 1998 | 4 | 2 | 1 | 1 | — | 10 | 5 | 2.00 | |
| LA Galaxy | MLSp | 1998 | 3 | 2 | 0 | 1 | — | 9 | 4 | 2.25 | |
| Chicago Fire | MLSp | 1998 | 4 | 2 | 2 | 0 | — | 4 | 2 | 2.00 | |
| Chicago Fire | MLSp | 1998 | 3 | 2 | 1 | 0 | — | 3 | 1 | 3.00 | |
| D.C. United | MLSp | 1998 | 4 | 2 | 1 | 1 | — | 6 | 5 | 1.20 | |
| D.C. United | MLSp | 1998 | 3 | 2 | 1 | 0 | — | 4 | 1 | 4.00 | |
| D.C. United | MLSp | 1998 | 2 | 1 | 1 | 0 | — | 2 | 1 | 2.00 | |
| Columbus Crew | MLSp | 1998 | 1 | 1 | 0 | 0 | — | 5 | 3 | 1.67 | |
| D.C. United | MLSp | 1998 | 1 | 1 | 0 | 0 | — | 2 | 1 | 2.00 | |
| Chicago Fire | MLSp | 1998 | 2 | 1 | 1 | 0 | — | 2 | 1 | 2.00 | |
| Columbus Crew | MLSp | 1998 | 2 | 1 | 1 | 0 | — | 6 | 4 | 1.50 | |
| Columbus Crew | MLSp | 1998 | 3 | 1 | 1 | 1 | — | 6 | 6 | 1.00 | |
| LA Galaxy | MLSp | 1998 | 1 | 1 | 0 | 0 | — | 6 | 1 | 6.00 | |
| Colorado Rapids | MLSp | 1998 | 2 | 0 | 1 | 1 | — | 1 | 2 | 0.50 | |
| New York Red Bulls | MLSp | 1998 | 1 | 0 | 0 | 1 | — | 3 | 5 | 0.60 | |
| New York Red Bulls | MLSp | 1998 | 2 | 0 | 1 | 1 | — | 4 | 6 | 0.67 | |
| Chicago Fire | MLSp | 1998 | 1 | 0 | 1 | 0 | — | 1 | 1 | 1.00 | |
| Miami Fusion | MLSp | 1998 | 2 | 0 | 1 | 1 | — | 1 | 2 | 0.50 | |
| FC Dallas | MLSp | 1998 | 1 | 0 | 0 | 1 | — | 1 | 6 | 0.17 | |
| Colorado Rapids | MLSp | 1998 | 1 | 0 | 1 | 0 | — | 1 | 1 | 1.00 | |
| Miami Fusion | MLSp | 1998 | 1 | 0 | 0 | 1 | — | 1 | 2 | 0.50 | |
| FC Dallas | MLSp | 1998 | 2 | 0 | 0 | 2 | — | 3 | 9 | 0.33 | |
| D.C. United | MLS | 1997 | 31 | 17 | 8 | 6 | — | 69 | 50 | 1.38 | |
| D.C. United | MLS | 1997 | 32 | 17 | 8 | 7 | — | 70 | 53 | 1.32 | |
| D.C. United | MLS | 1997 | 32 | 17 | — | 7 | 55 | 70 | 53 | 1.72 | 1.32 |
| D.C. United | MLS | 1997 | 29 | 16 | 8 | 5 | — | 63 | 47 | 1.34 | |
| D.C. United | MLS | 1997 | 28 | 16 | 7 | 5 | — | 61 | 45 | 1.36 | |
| D.C. United | MLS | 1997 | 30 | 16 | 8 | 6 | — | 64 | 49 | 1.31 | |
| D.C. United | MLS | 1997 | 27 | 15 | 7 | 5 | — | 59 | 44 | 1.34 | |
| LA Galaxy | MLS | 1997 | 32 | 14 | 6 | 12 | — | 55 | 44 | 1.25 | |
| D.C. United | MLS | 1997 | 26 | 14 | 7 | 5 | — | 57 | 44 | 1.30 | |
| LA Galaxy | MLS | 1997 | 32 | 14 | — | 12 | 44 | 55 | 44 | 1.38 | 1.25 |
| Sporting Kansas City | MLS | 1997 | 32 | 14 | 9 | 9 | — | 57 | 51 | 1.12 | |
| Tampa Bay Mutiny | MLS | 1997 | 31 | 14 | 4 | 13 | — | 54 | 59 | 0.92 | |
| Sporting Kansas City | MLS | 1997 | 32 | 14 | — | 9 | 49 | 57 | 51 | 1.53 | 1.12 |
| Tampa Bay Mutiny | MLS | 1997 | 32 | 14 | — | 13 | 45 | 55 | 60 | 1.41 | 0.92 |
| Tampa Bay Mutiny | MLS | 1997 | 30 | 14 | 4 | 12 | — | 53 | 54 | 0.98 | |
| Sporting Kansas City | MLS | 1997 | 31 | 14 | 9 | 8 | — | 57 | 49 | 1.16 | |
| Tampa Bay Mutiny | MLS | 1997 | 32 | 14 | 5 | 13 | — | 55 | 60 | 0.92 | |
| Tampa Bay Mutiny | MLS | 1997 | 29 | 13 | 4 | 12 | — | 51 | 53 | 0.96 | |
| Sporting Kansas City | MLS | 1997 | 30 | 13 | 9 | 8 | — | 52 | 47 | 1.11 | |
| Sporting Kansas City | MLS | 1997 | 29 | 13 | 9 | 7 | — | 52 | 43 | 1.21 | |
| Sporting Kansas City | MLS | 1997 | 28 | 13 | 8 | 7 | — | 52 | 43 | 1.21 | |
| D.C. United | MLS | 1997 | 24 | 13 | 7 | 4 | — | 54 | 40 | 1.35 | |
| FC Dallas | MLS | 1997 | 31 | 13 | 5 | 13 | — | 54 | 47 | 1.15 | |
| FC Dallas | MLS | 1997 | 32 | 13 | 5 | 14 | — | 55 | 49 | 1.12 | |
| FC Dallas | MLS | 1997 | 32 | 13 | — | 14 | 42 | 55 | 49 | 1.31 | 1.12 |
| FC Dallas | MLS | 1997 | 30 | 13 | 5 | 12 | — | 53 | 45 | 1.18 |
← previous page 111 of 118 · 11,794 standings next →