Salaries
14,113 salaries on record, 1975–2026, largest first. These are the figures published by the players' union; they are base salaries, not total compensation, and only the seasons above are covered.
← previous page 102 of 142 · 14,113 salaries next →
| player | season | salary |
|---|---|---|
| Anthony Fontana | 2019 | $70,260 |
| Hassan N'dam | 2019 | $70,260 |
| Adrían Zendejas | 2019 | $70,250 |
| Amando Moreno | 2019 | $70,250 |
| Andrés Flores | 2019 | $70,250 |
| Antonio Bustamante | 2019 | $70,250 |
| Ballou Tabla | 2019 | $70,250 |
| Blake Smith | 2019 | $70,250 |
| Brendan Moore | 2019 | $70,250 |
| Bryan Reynolds | 2019 | $70,250 |
| Callum Montgomery | 2019 | $70,250 |
| Cameron Lancaster | 2019 | $70,250 |
| Charlie Lyon | 2019 | $70,250 |
| Connor Maloney | 2019 | $70,250 |
| Corben Bone | 2019 | $70,250 |
| Daniel Bedoya | 2019 | $70,250 |
| David Ochoa | 2019 | $70,250 |
| Dayne St. Clair | 2019 | $70,250 |
| Diego Campos | 2019 | $70,250 |
| Earl Edwards | 2019 | $70,250 |
| Edwin Cerrillo | 2019 | $70,250 |
| Emil Cuello | 2019 | $70,250 |
| Eric Dick | 2019 | $70,250 |
| Erik Holt | 2019 | $70,250 |
| Evan Louro | 2019 | $70,250 |
| Forrest Lasso | 2019 | $70,250 |
| Gregory Ranjitsingh | 2019 | $70,250 |
| Griffin Yow | 2019 | $70,250 |
| Isaac Angking | 2019 | $70,250 |
| James Pantemis | 2019 | $70,250 |
| Jason Beaulieu | 2019 | $70,250 |
| Jean-Christophe Koffi | 2019 | $70,250 |
| Jesús Ferreira | 2019 | $70,250 |
| Jimmy McLaughlin | 2019 | $70,250 |
| Jonathan Campbell | 2019 | $70,250 |
| Jon Bakero | 2019 | $70,250 |
| Jon Gallagher | 2019 | $70,250 |
| Juan Pablo Torres | 2019 | $70,250 |
| Julián Carranza | 2019 | $70,250 |
| Justin Dhillon | 2019 | $70,250 |
| Justin Hoyte | 2019 | $70,250 |
| Justin Portillo | 2019 | $70,250 |
| Kendall McIntosh | 2019 | $70,250 |
| Kofi Opare | 2019 | $70,250 |
| Kyle Duncan | 2019 | $70,250 |
| Kyle Smith | 2019 | $70,250 |
| Lagos Kunga | 2019 | $70,250 |
| Lawrence Olum | 2019 | $70,250 |
| Luis Silva | 2019 | $70,250 |
| Marcus Epps | 2019 | $70,250 |
| Matt Lampson | 2019 | $70,250 |
| Maynor Figueroa | 2019 | $70,250 |
| Memo Rodríguez | 2019 | $70,250 |
| Michael Salazar | 2019 | $70,250 |
| Modou Jadama | 2019 | $70,250 |
| Nazmi Albadawi | 2019 | $70,250 |
| Nicolas Firmino | 2019 | $70,250 |
| Oniel Fisher | 2019 | $70,250 |
| Peter Vassell | 2019 | $70,250 |
| Quincy Amarikwa | 2019 | $70,250 |
| Raheem Edwards | 2019 | $70,250 |
| Renzo Zambrano | 2019 | $70,250 |
| R.J. Allen | 2019 | $70,250 |
| Ryan Telfer | 2019 | $70,250 |
| Saad Abdul-Salaam | 2019 | $70,250 |
| Sam Raben | 2019 | $70,250 |
| Sean Melvin | 2019 | $70,250 |
| Servando Carrasco | 2019 | $70,250 |
| Stefan Cleveland | 2019 | $70,250 |
| Tate Schmitt | 2019 | $70,250 |
| Tosaint Ricketts | 2019 | $70,250 |
| Tristan Blackmon | 2019 | $70,250 |
| Tsubasa Endoh | 2019 | $70,250 |
| Tyler Freeman | 2019 | $70,250 |
| Andy Williams | 2007 | $70,008 |
| Stefani Miglioranzi | 2007 | $70,008 |
| Craig Waibel | 2008 | $70,008 |
| Thomas Piermayr | 2014 | $70,008 |
| Corey Baird | 2019 | $70,008 |
| Adonijah Reid | 2017 | $70,000 |
| Luis López | 2018 | $70,000 |
| Brenden Aaronson | 2019 | $70,000 |
| Matt Freese | 2019 | $70,000 |
| Antonio Martínez | 2005 | $70,000 |
| Brian Dunseth | 2005 | $70,000 |
| Carey Talley | 2005 | $70,000 |
| Chris Brown | 2005 | $70,000 |
| Ross Paule | 2005 | $70,000 |
| Rusty Pierce | 2005 | $70,000 |
| Scott Garlick | 2005 | $70,000 |
| Eric Denton | 2006 | $70,000 |
| Jose Burciaga Jr. | 2006 | $70,000 |
| Joshua Gros | 2006 | $70,000 |
| Peguero Jean Philippe | 2006 | $70,000 |
| Chris Brown | 2007 | $70,000 |
| Chris Rolfe | 2007 | $70,000 |
| Jacob Peterson | 2007 | $70,000 |
| Mehdi Ballouchy | 2007 | $70,000 |
| Nathan Sturgis | 2007 | $70,000 |
| Orlando Pérez | 2007 | $70,000 |
← previous page 102 of 142 · 14,113 salaries next →