Luis Tejada
born March 28, 1982 (age 44), Ciudad de Panamá, Panama
- games
- 11
- starts
- 7
- minutes
- 697
- goals
- 21
- assists
- 2
first recorded game June 8, 2005 · last recorded game July 13, 2015
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Toluca | — | — | — | 7 | — | — |
| Veracruz | — | — | — | 2 | — | — |
| Panama | 7 | 5 | 485 | 2 | 1 | — |
| Tauro FC | 1 | 1 | 90 | 10 | — | — |
| Real Salt Lake Reserves | 1 | — | 30 | 0 | 1 | — |
| Plaza Amador | 1 | 1 | 90 | 0 | — | — |
| Real Salt Lake | 1 | 0 | 2 | 0 | 0 | 0 |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MEX1 | — | — | — | 9 | — | — |
| MLS | 1 | 0 | 2 | 0 | 0 | 0 |
| UNCAF | 1 | 1 | 90 | 0 | — | — |
| MLSr | 1 | — | 30 | 0 | 1 | — |
| PAN1 | 1 | 1 | 90 | 10 | — | — |
| GC | 4 | 4 | 332 | 1 | 1 | — |
| WCq | 3 | 1 | 153 | 1 | — | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Tauro FC | PAN1 | 2001 Apertura | — | — | — | 4 | — | — |
| Tauro FC | PAN1 | 2003 Apertura | — | — | — | 1 | — | — |
| Plaza Amador | PAN1 | 2006 Apertura | 1 | 1 | 90 | 0 | — | — |
| Tauro FC | UNCAF | 2007 | 1 | 1 | 90 | 0 | — | — |
| Real Salt Lake | MLS | 2007 | 1 | 0 | 2 | 0 | 0 | 0 |
| Real Salt Lake Reserves | MLSr | 2007 | 1 | — | 30 | 0 | 1 | — |
| Tauro FC | PAN1 | 2007 Clausura | — | — | — | 3 | — | — |
| Tauro FC | PAN1 | 2009-2010 Clausura | — | — | — | 2 | — | — |
| Toluca | MEX1 | 2012-2013 Apertura | — | — | — | 6 | — | — |
| Toluca | MEX1 | 2012-2013 Clausura | — | — | — | 1 | — | — |
| Veracruz | MEX1 | 2013-2014 Apertura | — | — | — | 2 | — | — |
Season by season, international
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Panama | GC | 2005 | 1 | 1 | 90 | 0 | — |
| Panama | WCq | 2006 | 1 | — | 51 | 0 | — |
| Panama | GC | 2011 | 2 | 2 | 171 | 1 | — |
| Panama | WCq | 2014 | 2 | 1 | 102 | 1 | — |
| Panama | GC | 2015 | 1 | 1 | 71 | 0 | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| GC | July 13, 2015 | Panama | 1 - 1 | United States | 0 | 1 | 71 | Children's Mercy Park | |
| MEX1 | Oct. 19, 2013 | Veracruz | 0 - 1 | Monarcas Morelia | 1 | — | — | ||
| WCq | Oct. 15, 2013 | Panama | 2 - 3 | United States | 1 | — | 12 | Estadio Rommel Fernández | |
| MEX1 | July 20, 2013 | Veracruz | 2 - 2 | Jaguares de Chiapas | 1 | — | — | ||
| WCq | June 11, 2013 | Panama | 0 - 2 | United States | 0 | — | 90 | CenturyLink Field | |
| MEX1 | March 3, 2013 | Toluca | 0 - 1 | Atlante | 1 | — | — | Estadio Quintana Roo | |
| MEX1 | Nov. 10, 2012 | Toluca | 0 - 2 | San Luis FC | 1 | — | — | Estadio Alfonso Lastras | |
| MEX1 | Oct. 21, 2012 | Toluca | 1 - 4 | Santos Laguna | 1 | — | — | Estadio Nemesio Díez | |
| MEX1 | Oct. 3, 2012 | Toluca | 1 - 4 | Querétaro FC | 2 | — | — | Estadio Nemesio Díez | |
| MEX1 | Sept. 29, 2012 | Toluca | 1 - 3 | Atlas | 1 | — | — | Estadio Jalisco |
Most often alongside
| player | together | share |
|---|---|---|
| Felipe Baloy | 6 | 55% |
| Gabriel Gómez | 6 | 55% |
| Alberto Quintero | 5 | 45% |
| Amilcar Henríquez | 5 | 45% |
| Jaime Penedo | 5 | 45% |
| Román Torres | 5 | 45% |
| Armando Cooper | 4 | 36% |
| Gabriel Torres | 4 | 36% |
| Luis Henríquez | 4 | 36% |
| Anìbal Godoy | 3 | 27% |
| Blás Pérez | 3 | 27% |
| Engie Mitre | 3 | 27% |
The 12 most frequent, of the 11 games Luis Tejada has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.