Philadelphia, PA, United States
Grounds in Philadelphia
| name | opened | capacity | cost | games | attendance |
|---|---|---|---|---|---|
| Veterans Stadium | April 10, 1971 | 65386 | 50000000.00 | 81 | 627346 |
| Lincoln Financial Field | Aug. 3, 2003 | 68532 | 512000000.00 | 16 | 783964 |
| Franklin Field | April 20, 1895 | 52593 | 100000.00 | 11 | 65029 |
| Baker Bowl | April 30, 1887 | 18800 | 80000.00 | 4 | |
| Shibe Park | April 12, 1909 | 33608 | 301000.00 | 1 | 20000 |
| Temple Stadium | Sept. 29, 1928 | 20000 | 350000.00 | 1 | 7161 |
| Holmes Stadium | — | — | 0 | ||
| Disston Ball Park | — | — | 0 | ||
| Athletics Baseball Grounds | — | — | 0 | ||
| Rifle Club Grounds | — | — | 0 | ||
| Wayne Junction | — | — | 0 | ||
| Vidas Athletic Complex | — | — | 0 | ||
| Frankford Stadium | — | — | 0 | ||
| John F. Kennedy Stadium | April 15, 1926 | 102000 | — | 0 | |
| Edison Field | — | — | 0 | ||
| Frankford Grounds | — | — | 0 | ||
| Oakdale Park | — | — | 0 | ||
| Rhodes Field | — | — | 0 | ||
| Passon Field | — | — | 0 | ||
| Cambria Field | — | — | 0 | ||
| Tacony Baseball Grounds | — | — | 0 | ||
| The Spectrum | Sept. 30, 1967 | — | 12000000.00 | 0 | |
| Stanton Grounds | — | — | 0 | ||
| Houston Field | — | — | 0 | ||
| Stenton Station | — | — | 0 | ||
| Hibernians Grounds | — | — | 0 | ||
| Pastime Park | — | — | 0 |
Players born in Philadelphia
42 born here. 27 of them have an appearance on record, 914 games and 41,172 minutes between them.
| # | name | born | gp | min | g |
|---|---|---|---|---|---|
| 1 | Bobby Convey | 270 | 20634 | 16 | |
| 2 | Dan Gargan | 200 | 14761 | 3 | |
| 3 | Barry Barto | 84 | 1216 | 2 | |
| 4 | Andy Rymarczuk | — | 57 | 336 | 3 |
| 5 | Brooks Cryder | 40 | — | 0 | |
| 6 | Jimmy Wilson | 30 | — | 6 | |
| 7 | Dave MacWilliams | 27 | — | 5 | |
| 8 | Ken McDonald | 26 | — | 0 | |
| 9 | Matt Bahr | 26 | — | 0 | |
| 10 | Harry Farrell | 25 | 180 | 9 | |
| 11 | Chris Bahr | 22 | — | 11 | |
| 12 | Harry Pearce | 21 | — | 0 | |
| 13 | Walter Bahr | 19 | 1710 | 1 | |
| 14 | Lew Meehl | 16 | — | 0 | |
| 15 | Benny McLaughlin | 12 | 1080 | 1 | |
| 16 | Robert Ludwig | — | 7 | — | 0 |
| 17 | Charles Duccilli | 4 | — | 1 | |
| 18 | Florian Kempf | 4 | — | 0 | |
| 19 | Francis Ryan | 4 | 360 | 1 | |
| 20 | Glen Savage | 4 | — | 0 | |
| 21 | Mike Robinson | 4 | — | 0 | |
| 22 | Chris Williams | 3 | 160 | 0 | |
| 23 | Jack Deal | 2 | 180 | 0 | |
| 24 | John O'Hara | 2 | 105 | 0 | |
| 25 | Samuel Dalrymple | 2 | 180 | 0 | |
| 26 | William Demko | 2 | 180 | 0 | |
| 27 | Bob Gormley | 1 | 90 | 0 | |
| 28 | Roman Stanko | 0 | — | 0 | |
| 29 | Bary Barto | — | — | — | |
| 30 | Bert Gottbrecht | — | — | — | |
| 31 | Dan Antoniuk | — | — | — | |
| 32 | Dan Brennan | — | — | — | |
| 33 | Dave Lischner | — | — | — | |
| 34 | Duke Nanoski | — | — | — | |
| 35 | Ed Blaney | — | — | — | |
| 36 | Ed Sheridan | — | — | — | |
| 37 | Frank O'Hara | — | — | — | |
| 38 | George Lesyw | — | — | — | |
| 39 | Joe Harvey | — | — | — | |
| 40 | Michael Harrison | — | — | — | |
| 41 | Tonny Bono | — | — | — | |
| 42 | Woody Hartman | — | — | — |
gp games played · min minutes played · g goals. All three are career totals across every competition on record, not just the ones played near here.
Minutes were not recorded at all in the ASL, the original NASL or the indoor leagues, so a career spent there shows games and no minutes. Totals are summed from what the record holds — see the coverage note.
Teams from Philadelphia
Games played in Philadelphia
The 25 most recent, of 252 on record.