← U.S. Open Cup - 1936 →
| Brookhattan | min | Brooklyn Hispano |
|---|---|---|
| — | ||
| — | ||
| — |
| Brookhattan | g | a | on | off | min | Brooklyn Hispano | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Florie | 0 | — | 0 | 90 | 90 | Deal | 0 | — | 0 | 90 | 0 |
| Wortmann | 0 | — | 0 | 90 | 90 | Dullea | 0 | — | 0 | 0 | 90 |
| Tollan | 0 | — | 0 | 90 | 90 | Fernández | 0 | — | 0 | 90 | 90 |
| Morton | 0 | — | 0 | 90 | 90 | Fabri Salcedo | 0 | — | 0 | 90 | 90 |
| Slaven | 0 | — | 0 | 90 | 90 | Maurino | 0 | — | 0 | 90 | 0 |
| Collins | 0 | — | 0 | 90 | 0 | Ruddy | 0 | — | 0 | 0 | 90 |
| Slone | 0 | — | 0 | 0 | 90 | Smith | 0 | — | 0 | 90 | 90 |
| George Barr | 0 | — | 0 | 90 | 90 | Trabanco | 0 | — | 0 | 90 | 90 |
| Glover | 0 | — | 0 | 90 | 90 | Shewan | 0 | — | 0 | 90 | 90 |
| Busse | 0 | — | 0 | 90 | 90 | Burroughs | 0 | — | 0 | 90 | 90 |
| McIntyre | 1 | — | 0 | 90 | 90 | Brandolini | 0 | — | 0 | 90 | 90 |
| Razzo Carroll | 1 | — | 0 | 90 | 90 | Duncan Othen | 0 | — | 0 | 90 | 90 |
| Bonilla | 1 | — | 0 | 90 | 90 |
sources
series
| date | competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|---|
| March 15, 1936 | USOC | 1936 | 1 | Brookhattan | 2 - 1 | Brooklyn Hispano | Hawthorne Field | 2 |
| March 8, 1936 | USOC | 1936 | 1 | Brookhattan | 4 - 4 | Brooklyn Hispano | Hawthorne Field | 2 |
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1936 | qf | Marre's | 6 - 3 | Milwaukee Vienna | St. Louis, MO | 1 |
| USOC | 1936 | 2 | Baltimore Americans | 2 - 3 | Philadelphia German Americans | Baltimore, MD | 1 |