Ruddy
- games
- 33
- starts
- 33
- minutes
- 2,970
- goals
- 17
first recorded game March 8, 1936 · last recorded game Dec. 20, 1953
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| Brooklyn Hispano | 17 | 17 | 1530 | 4 |
| New York Americans | 7 | 7 | 630 | 3 |
| Brooklyn Wanderers (ASL2) | 6 | 6 | 540 | 8 |
| Brooklyn Wanderers | 2 | 2 | 180 | 2 |
| Philadelphia German Americans | 1 | 1 | 90 | 0 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| USOC | 17 | 17 | 1530 | 6 |
| ASL2 | 16 | 16 | 1440 | 11 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Brooklyn Hispano | USOC | 1936 | 2 | 2 | 180 | 0 |
| Brooklyn Hispano | USOC | 1937 | 2 | 2 | 180 | 2 |
| Brooklyn Hispano | USOC | 1938 | 1 | 1 | 90 | 0 |
| Brooklyn Hispano | USOC | 1939 | 2 | 2 | 180 | 0 |
| Brooklyn Hispano | USOC | 1940 | 1 | 1 | 90 | 0 |
| Brooklyn Hispano | USOC | 1942 | 4 | 4 | 360 | 1 |
| Philadelphia German Americans | ASL2 | 1942-1943 | 1 | 1 | 90 | 0 |
| Brooklyn Hispano | ASL2 | 1942-1943 | 4 | 4 | 360 | 1 |
| New York Americans | ASL2 | 1942-1943 | 5 | 5 | 450 | 2 |
| New York Americans | USOC | 1943 | 2 | 2 | 180 | 1 |
| Brooklyn Wanderers (ASL2) | ASL2 | 1943-1944 | 2 | 2 | 180 | 1 |
| Brooklyn Wanderers | USOC | 1944 | 2 | 2 | 180 | 1 |
| Brooklyn Wanderers (ASL2) | ASL2 | 1944-1945 | 4 | 4 | 360 | 0 |
| Brooklyn Wanderers (ASL2) | ASL2 | 1945-1946 | — | — | — | 1 |
| Brooklyn Wanderers | USOC | 1946 | — | — | — | 1 |
| Brooklyn Wanderers (ASL2) | ASL2 | 1946-1947 | — | — | — | 6 |
| Brooklyn Hispano | USOC | 1954 | 1 | 1 | 90 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| USOC | Dec. 20, 1953 | Brooklyn Hispano | 4 - 3 | S.C. Eintracht | 0 | — | 90 | Eintracht Oval | |
| LC | May 9, 1948 | Brookhattan | 1 - 1 | Kearny Scots | 0 | — | 90 | Sterling Oval | |
| LC | April 11, 1948 | Brookhattan | 0 - 6 | Baltimore SC | 0 | — | 90 | Sterling Oval | |
| ASL2 | Jan. 26, 1947 | Brooklyn Wanderers (ASL2) | 6 - 4 | Brooklyn Hispano | 1 | — | — | neutral | |
| ASL2 | Jan. 12, 1947 | Brooklyn Wanderers (ASL2) | 2 - 3 | New York Americans | 1 | — | — | New York, NY | |
| ASL2 | Jan. 5, 1947 | Brooklyn Wanderers (ASL2) | 3 - 3 | Kearny Scots | 1 | — | — | ||
| ASL2 | Dec. 15, 1946 | Brooklyn Wanderers (ASL2) | 6 - 2 | New York Americans | 1 | — | — | ||
| ASL2 | Nov. 24, 1946 | Brooklyn Wanderers (ASL2) | 3 - 3 | Brooklyn Hispano | 1 | — | — | neutral | |
| ASL2 | Nov. 3, 1946 | Brooklyn Wanderers (ASL2) | 1 - 1 | Brookhattan | 1 | — | — | ||
| LC | March 31, 1946 | Brooklyn Wanderers | 3 - 4 | Brookhattan | 2 | — | — | Starlight Park |
Most often alongside
| player | together | share |
|---|---|---|
| Fabri Salcedo | 16 | 39% |
| Fernández | 15 | 37% |
| Collins | 12 | 29% |
| Laverty | 12 | 29% |
| Jack Hynes | 11 | 27% |
| Aja | 10 | 24% |
| Weir | 10 | 24% |
| Aitken | 9 | 22% |
| Allan | 9 | 22% |
| Marshall | 9 | 22% |
| Raboy | 9 | 22% |
| Brandolini | 8 | 20% |
The 12 most frequent, of the 41 games Ruddy has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.