| New York Giants (1923-1930) | min | Pawtucket Rangers |
|---|---|---|
| — | ||
| — | ||
| — |
| New York Giants (1923-1930) | g | a | on | off | min | Pawtucket Rangers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Brien | 0 | — | 0 | 90 | 90 | Kennedy | 0 | — | 0 | 90 | 90 |
| Wortham | 0 | — | 0 | 90 | 90 | MacCauley | 0 | — | 0 | 90 | 90 |
| J. Brown | 0 | — | 0 | 90 | 90 | Brown | 0 | — | 0 | 90 | 90 |
| Horner | 0 | — | 0 | 90 | 90 | Harvey | 0 | — | 0 | 90 | 90 |
| Guttman | 0 | — | 0 | 90 | 90 | Adams | 0 | — | 0 | 90 | 90 |
| McPherson | 0 | — | 0 | 90 | 90 | Fleming | 0 | — | 0 | 90 | 90 |
| Moorhouse | 0 | — | 0 | 90 | 90 | Pitt | 0 | — | 0 | 90 | 90 |
| Glover | 0 | — | 0 | 90 | 90 | Martin | 0 | — | 0 | 90 | 90 |
| Jock Brown | 0 | — | 0 | 90 | 90 | Tate | 0 | — | 0 | 90 | 90 |
| D. Brown | 1 | — | 0 | 90 | 90 | Kerr | 0 | — | 0 | 90 | 90 |
| Baillie | 1 | — | 0 | 90 | 90 | McIntyre | 1 | — | 0 | 90 | 90 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Dec. 13, 1930 | ASL1 | 1930 Fall | New York Giants (1923-1930) | 2 - 3 | Pawtucket Rangers | Starlight Park | 2 |
| Dec. 6, 1930 | ASL1 | 1930 Fall | New York Giants (1923-1930) | 2 - 1 | Pawtucket Rangers | Pawtucket, RI | 2 |
| Sept. 27, 1930 | ASL1 | 1930 Fall | New York Giants (1923-1930) | 2 - 1 | Pawtucket Rangers | Starlight Park | 2 |
| Sept. 6, 1930 | ASL1 | 1930 Fall | New York Giants (1923-1930) | 2 - 4 | Pawtucket Rangers | Pawtucket, RI | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ASL1 | 1930 Fall | New Bedford Whalers | 6 - 3 | New York Nationals | New Bedford, MA | 2 |
| ASL1 | 1930 Fall | Newark Americans | 5 - 2 | Providence Gold Bugs | Clark ONT Field | 2 |