| New York Giants (1923-1930) | min | Providence Gold Bugs |
|---|---|---|
| — | ||
| — |
| New York Giants (1923-1930) | g | a | on | off | min | Providence Gold Bugs | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davey Brown | 0 | — | 0 | 90 | 90 | Hogg | 0 | — | 0 | 90 | 90 |
| O'Brien | 0 | — | 0 | 90 | 90 | Oswald | 0 | — | 0 | 90 | 90 |
| Wortman | 0 | — | 0 | 90 | 90 | Phillips | 0 | — | 0 | 90 | 90 |
| Baillie | 0 | — | 0 | 90 | 90 | Auld | 0 | — | 0 | 90 | 90 |
| Jim Brown | 0 | — | 0 | 90 | 90 | Watson | 0 | — | 0 | 90 | 90 |
| Horner | 0 | — | 0 | 90 | 90 | Dick | 0 | — | 0 | 90 | 90 |
| Guttman | 0 | — | 0 | 90 | 90 | Gibson | 0 | — | 0 | 90 | 90 |
| McPherson | 0 | — | 0 | 90 | 90 | O'Hare | 0 | — | 0 | 90 | 90 |
| Moorhouse | 0 | — | 0 | 90 | 90 | Kennaway | 0 | — | 0 | 90 | 90 |
| Glover | 0 | — | 0 | 90 | 90 | Oliver | 1 | — | 0 | 90 | 90 |
| Jock Brown | 0 | — | 0 | 90 | 90 | Patterson | 1 | — | 0 | 90 | 90 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Jan. 4, 1931 | ASL1 | 1930 Fall | New York Giants (1923-1930) | 1 - 0 | Providence Clamdiggers | Providence, RI | 2 |
| Dec. 7, 1930 | ASL1 | 1930 Fall | New York Giants (1923-1930) | 0 - 2 | Providence Gold Bugs | Starlight Park | 2 |
| Nov. 16, 1930 | ASL1 | 1930 Fall | New York Giants (1923-1930) | 0 - 5 | Providence Gold Bugs | Providence, RI | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ASL1 | 1930 Fall | Fall River | 7 - 1 | New York Nationals | Fall River, MA | 1 |
| ASL1 | 1930 Fall | New Bedford Whalers | 1 - 1 | Newark Americans | Clark ONT Field | 2 |
| ASL1 | 1930 Fall | New York Soccer Club | 7 - 1 | New York Nationals | Mark's Stadium | 1 |
| ASL1 | 1930 Fall | Brooklyn Wanderers | 1 - 1 | Hakoah All-Stars | Hawthorne Field | 2 |