Martin
Career totals by competition
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| WUSA | — | — | — | 3 | 1 | ||
| USOC | 26 | 25 | 2222 | 0 | — | ||
| ASL1 | 6 | — | — | 2 | — | ||
| AFAC | 2 | 2 | 180 | 0 | — | ||
| MLSr | 1 | 1 | 90 | 0 | — | ||
| IF | 1 | — | 44 | 0 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Philadelphia Charge | — | — | — | 3 | 1 | ||
| Pawtucket Rangers | 6 | 6 | 540 | 0 | — | ||
| Kearny Celtic | 4 | 4 | 360 | 0 | — | ||
| Newark Skeeters | 4 | — | — | 1 | — | ||
| Minnesota United FC | 4 | 4 | 332 | 0 | — | ||
| Brookhattan | 3 | 3 | 270 | 0 | — | ||
| Chicago Bricklayers | 2 | 1 | 90 | 0 | — | ||
| Fall River Rovers | 2 | 2 | 180 | 0 | — | ||
| Fall River Marksmen | 2 | 2 | 180 | 0 | — | ||
| Chivas USA Reserves | 1 | 1 | 90 | 0 | — | ||
| Brooklyn Wanderers | 1 | — | — | 0 | — | ||
| Rochester City Moose | 1 | 1 | 90 | 0 | — | ||
| Shawsheen Indians | 1 | — | — | 1 | — | ||
| United States | 1 | — | 44 | 0 | — | ||
| Kearney Clarks ONT | 1 | 1 | 90 | 0 | — | ||
| Yonkers FC | 1 | 1 | 90 | 0 | — | ||
| Long Island Rough Riders | 1 | 1 | 90 | 0 | — | ||
| New York Greek American Atlas | 1 | 1 | 90 | 0 | — |
Season by season, clubs
Season by season, international
| team | competition | season | gp | min | g |
|---|---|---|---|---|---|
| United States | IF | 1993 | 1 | 44 | 0 |