| Brooklyn Hispano | min | Philadelphia Centennials |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Brooklyn Hispano | g | a | on | off | min | Philadelphia Centennials | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McGowan | 0 | — | 0 | 90 | 90 | George Purgavie | 0 | — | 0 | 90 | 90 |
| Carnegie | 0 | — | 0 | 90 | 90 | Jackson | 0 | — | 0 | 90 | 90 |
| Mullenstein | 0 | — | 0 | 90 | 90 | Bell | 0 | — | 0 | 90 | 90 |
| Patterson | 0 | — | 0 | 90 | 90 | Jackie McGrillen | 0 | — | 0 | 90 | 90 |
| Mullen | 0 | — | 0 | 90 | 90 | McCurdy | 0 | — | 0 | 90 | 90 |
| Healey | 0 | — | 0 | 90 | 90 | Delaney | 0 | — | 0 | 90 | 90 |
| Prenter | 0 | — | 0 | 90 | 90 | Smith | 0 | — | 0 | 90 | 90 |
| Aronauer | 0 | — | 0 | 90 | 90 | Reid | 0 | — | 0 | 90 | 90 |
| Thompson | 1 | — | 0 | 90 | 90 | Mahlstedt | 0 | — | 0 | 90 | 90 |
| Dawson | 1 | — | 0 | 90 | 90 | Beveridge | 0 | — | 0 | 90 | 90 |
| Willie Crilley | 2 | — | 0 | 90 | 90 | Deal | 1 | — | 0 | 90 | 90 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| March 16, 1929 | ESL | 1928-1929 Second Half | Brooklyn Hispano | 1 - 4 | Philadelphia Centennials | Philadelphia, PA | 1 |
| Feb. 3, 1929 | ESL | 1928-1929 Second Half | Brooklyn Hispano | 4 - 1 | Philadelphia Centennials | Steinway Oval | 1 |