| Harrison FC | min | Philadelphia Field Club |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Harrison FC | g | a | on | off | min | Philadelphia Field Club | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davey Brown | 1 | — | — | — | — | Fleming | 1 | — | — | — | — |
| Heminsley | 1 | — | — | — | — | Brittan | 5 | — | — | — | — |
| Donald Stark | 1 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| March 12, 1922 | ASL1 | 1921-1922 | Harrison FC | 2 - 2 | Philadelphia Field Club | Harrison, NJ | 1 |
| March 11, 1922 | ASL1 | 1921-1922 | Harrison FC | 3 - 6 | Philadelphia Field Club | Philadelphia, PA | 1 |
| Nov. 13, 1921 | ASL1 | 1921-1922 | Harrison FC | 0 - 3 | Philadelphia Field Club | Harrison, NJ | 2 |
| Oct. 29, 1921 | ASL1 | 1921-1922 | Harrison FC | 1 - 3 | Philadelphia Field Club | Philadelphia, PA | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ASL1 | 1921-1922 | Fall River United | 2 - 0 | New York Field Club | Fall River, MA | 1 |