| Harrison FC | min | Philadelphia Field Club |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Harrison FC | g | a | on | off | min | Philadelphia Field Club | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davey Brown | 0 | — | 0 | 90 | 90 | Campbell | 0 | — | 0 | 90 | 90 |
| Jim McGhee | 0 | — | 0 | 90 | 90 | Collier | 0 | — | 0 | 90 | 90 |
| Heminsley | 0 | — | 0 | 90 | 90 | Lorimer | 0 | — | 0 | 90 | 90 |
| Jimmy Wilson | 0 | — | 0 | 90 | 90 | Porter | 0 | — | 0 | 90 | 90 |
| Albert Blakey | 0 | — | 0 | 90 | 90 | Murray | 0 | — | 0 | 90 | 90 |
| Bustard | 0 | — | 0 | 90 | 90 | Ferguson | 0 | — | 0 | 90 | 90 |
| Fred Pepper | 0 | — | 0 | 90 | 90 | Bethune | 0 | — | 0 | 90 | 90 |
| Dick Spalding | 0 | — | 0 | 90 | 90 | Kerr | 0 | — | 0 | 90 | 90 |
| McLaughlin | 0 | — | 0 | 90 | 90 | Fleming | 2 | — | 0 | 90 | 90 |
| George Tintle | 0 | — | 0 | 90 | 90 | Brittan | 2 | — | 0 | 90 | 90 |
| William Shaw | 2 | — | 0 | 90 | 90 | Forrest | 2 | — | 0 | 90 | 90 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| March 12, 1922 | ASL1 | 1921-1922 | Harrison FC | 2 - 2 | Philadelphia Field Club | Harrison, NJ | 1 |
| March 11, 1922 | ASL1 | 1921-1922 | Harrison FC | 3 - 6 | Philadelphia Field Club | Philadelphia, PA | 1 |
| Nov. 13, 1921 | ASL1 | 1921-1922 | Harrison FC | 0 - 3 | Philadelphia Field Club | Harrison, NJ | 2 |
| Oct. 29, 1921 | ASL1 | 1921-1922 | Harrison FC | 1 - 3 | Philadelphia Field Club | Philadelphia, PA | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ASL1 | 1921-1922 | Jersey City Celtics | 0 - 4 | J & P Coats | Pawtucket, RI | 1 |
| ASL1 | 1921-1922 | Holyoke Falcos | 1 - 4 | Todd Shipyard | Holyoke, NJ | 1 |
| ASL1 | 1921-1922 | Fall River United | 1 - 2 | New York Field Club | Fall River, MA | 1 |