| Edmonton Aviators | min | Minnesota Thunder |
|---|---|---|
| 34 | ||
| 51 | ||
| 70 |
| Edmonton Aviators | g | a | on | off | min | Minnesota Thunder | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Dhaliwal | 0 | — | 0 | 90 | 90 | Melvin Tarley | 0 | — | 0 | 61 | 61 |
| Sean Fraser | 0 | — | 0 | 90 | 90 | Jay Alberts | 0 | — | 0 | 70 | 70 |
| Ibrahim Mollaibrahimagaoglu | 0 | — | 0 | 90 | 90 | Kevin Friedland | 0 | — | 0 | 90 | 90 |
| Gordon Chin | 0 | — | 0 | 90 | 90 | Dustin Branan | 0 | — | 0 | 75 | 75 |
| Robin Hart | 0 | — | 0 | 90 | 90 | Brent Jaquette | 0 | — | 0 | 90 | 90 |
| Desmond Tachie | 0 | — | 0 | 90 | 90 | Chris Brunt | 0 | — | 0 | 90 | 90 |
| Eric Munoz | 0 | — | 0 | 66 | 66 | Joe Warren | 0 | — | 0 | 90 | 90 |
| Kurt Bosch | 0 | — | 0 | 90 | 90 | Frederico Juarez | 0 | 1 | 0 | 70 | 70 |
| Nikola Vignjevic | 0 | — | 0 | 90 | 90 | David Castellanos | 2 | — | 0 | 90 | 90 |
| Vikram Kaushal | 0 | — | 0 | 90 | 90 | Godfrey Tenoff | 0 | 1 | 0 | 81 | 81 |
| Nicola Stankov | 0 | — | 0 | 90 | 90 | Marco Ferruzzi | 1 | 1 | 0 | 90 | 90 |
| Daniel Drummond | 0 | — | 66 | 90 | 24 | Johnny Menyongar | 0 | — | 61 | 90 | 29 |
| Amos Magee | 0 | — | 70 | 90 | 20 | ||||||
| Christopher Vorenkamp | 0 | — | 70 | 90 | 20 | ||||||
| Michael Wilson | 0 | — | 75 | 90 | 15 | ||||||
| Brian Roberts | 0 | — | 81 | 90 | 9 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 23, 2004 | USL1 | 2004 | Edmonton Aviators | 0 - 2 | Minnesota Thunder | Edmonton, AB | 1 |
| July 24, 2004 | USL1 | 2004 | Edmonton Aviators | 0 - 3 | Minnesota Thunder | Blaine, MN | 1 |
| May 30, 2004 | USL1 | 2004 | Edmonton Aviators | 0 - 0 | Minnesota Thunder | Edmonton, AB | 1 |
| May 15, 2004 | USL1 | 2004 | Edmonton Aviators | 0 - 2 | Minnesota Thunder | Blaine, MN | 1 |