| Miami Fusion | min | MetroStars |
|---|---|---|
| 43 | ||
| 44 | ||
| 45 | ||
| 72 | ||
| 81 |
| Miami Fusion | g | a | on | off | min | MetroStars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Welton Melo | 0 | — | 0 | 90 | 90 | Clint Mathis | 0 | — | 0 | 90 | 90 |
| Jeff Bilyk | 0 | — | 0 | 90 | 90 | Mark Chung | 0 | — | 0 | 83 | 83 |
| Tim Sahaydak | 0 | — | 0 | 90 | 90 | Petter Villegas | 0 | — | 0 | 90 | 90 |
| Ivan McKinley | 0 | — | 0 | 90 | 90 | Billy Walsh | 0 | — | 0 | 78 | 78 |
| Pablo Mastroeni | 0 | — | 0 | 90 | 90 | Ramiro Corrales | 0 | — | 0 | 90 | 90 |
| Jay Heaps | 0 | — | 0 | 90 | 90 | Mark Semioli | 0 | — | 0 | 90 | 90 |
| Nick Rimando | 0 | — | 0 | 90 | 90 | Mike Petke | 0 | — | 0 | 90 | 90 |
| Jim Rooney | 0 | 2 | 0 | 90 | 90 | Thomas Dooley | 0 | — | 0 | 70 | 70 |
| Brian Kamler | 0 | 1 | 0 | 90 | 90 | Steve Jolley | 0 | — | 0 | 90 | 90 |
| Henry Gutíerrez | 0 | 1 | 0 | 90 | 90 | Tim Howard | 0 | — | 0 | 90 | 90 |
| Diego Serna | 4 | — | 0 | 90 | 90 | Álex Comas | 1 | — | 0 | 90 | 90 |
| Steve Shak | 0 | — | 70 | 90 | 20 | ||||||
| Adolfo Valencia | 0 | — | 78 | 90 | 12 | ||||||
| Orlando Pérez | 0 | — | 83 | 90 | 7 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 5, 2000 | MLS | 2000 | Miami Fusion | 1 - 2 | MetroStars | Giants Stadium | 2 |
| Sept. 2, 2000 | MLS | 2000 | Miami Fusion | 4 - 1 | MetroStars | Lockhart Stadium | 2 |
| July 22, 2000 | MLS | 2000 | Miami Fusion | 2 - 4 | MetroStars | Giants Stadium | 2 |
| March 26, 2000 | MLS | 2000 | Miami Fusion | 3 - 1 | MetroStars | Lockhart Stadium | 2 |