| Atlanta Chiefs | min | Washington Diplomats |
|---|---|---|
| — | ||
| — |
| Atlanta Chiefs | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Kidd | 0 | — | 0 | 0 | 90 | Trevor Franklin | 0 | — | 0 | 0 | 90 |
| Paul Child | 0 | — | 0 | 0 | 90 | Heinz Wirtz | 0 | — | 0 | 0 | 90 |
| Keith Furphy | 0 | — | 0 | 0 | 90 | Donato Nardiello | 0 | — | 0 | 0 | 90 |
| Brian Alderson | 0 | — | 0 | 0 | 90 | Ross Jenkins | 0 | — | 0 | 0 | 90 |
| Webster Lichaba | 0 | — | 0 | 0 | 90 | David Bradford | 0 | — | 0 | 0 | 90 |
| David Byrne | 0 | — | 0 | 0 | 90 | Malcolm Waldron | 0 | — | 0 | 0 | 90 |
| Bruce Savage | 0 | — | 0 | 0 | 90 | David McGill | 0 | — | 0 | 0 | 90 |
| Tony Whelan | 0 | — | 0 | 0 | 90 | Benny Dargle | 0 | — | 0 | 0 | 90 |
| Carl Strong | 0 | — | 0 | 0 | 90 | Jim Brown | 0 | — | 0 | 0 | 90 |
| Don Droege | 0 | — | 0 | 0 | 90 | Clive Haywood | 1 | — | 0 | 0 | 90 |
| Graham Tutt | 0 | — | 0 | 0 | 90 | Trevor Hebberd | 1 | — | 0 | 0 | 90 |
| Dan Payne | 0 | — | — | — | — | Peter Baralić | 0 | — | — | — | — |
| Hayden Knight | 0 | — | — | — | — | ||||||
| Lawrence Chelin | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 9, 1981 | NASL | 1981 | Atlanta Chiefs | 0 - 2 | Washington Diplomats | RFK Stadium | 1 |
| April 5, 1981 | NASL | 1981 | Atlanta Chiefs | 2 - 3 | Washington Diplomats | Atlanta-Fulton County Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1981 | Minnesota Kicks | 3 - 0 | Toronto Blizzard | Metropolitan Stadium | 1 |
| NASL | 1981 | Fort Lauderdale Strikers | 1 - 0 | Tampa Bay Rowdies | Lockhart Stadium | 1 |
| NASL | 1981 | Edmonton Drillers | 2 - 0 | New York Cosmos | Edmonton Commonwealth Stadium | 1 |