| Edmonton Drillers | min | New York Cosmos |
|---|---|---|
| — | ||
| — |
| Edmonton Drillers | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Kristiansen | 0 | — | 0 | 90 | 90 | Johan Neeskens | 0 | — | 0 | 0 | 90 |
| Drew Ferguson | 0 | — | 0 | 90 | 90 | Jeff Durgan | 0 | — | 0 | 0 | 90 |
| Pertti Alaja | 0 | — | 0 | 90 | 90 | Andranik Eskandarian | 0 | — | 0 | 0 | 90 |
| Ross Ongaro | 0 | — | 0 | 90 | 90 | Chico Borja | 0 | — | 0 | 0 | 90 |
| Kai Haaskivi | 0 | — | 0 | 90 | 90 | Giorgio Chinaglia | 0 | — | 0 | 0 | 90 |
| Joe Raduka | 0 | — | 0 | 90 | 90 | Julio César Romero | 0 | — | 0 | 0 | 90 |
| Peter Nogly | 0 | — | 0 | 90 | 90 | Vladislav Bogicevic | 0 | — | 0 | 0 | 90 |
| Bernie James | 0 | — | 0 | 90 | 90 | François van der Elst | 0 | — | 0 | 0 | 90 |
| John Webb | 0 | — | 0 | 90 | 90 | Wim Rijsbergen | 0 | — | 0 | 0 | 90 |
| Edi Kirschner | 1 | — | 0 | 90 | 90 | Robert Iarusci | 0 | — | 0 | 0 | 90 |
| Dwight Lodeweges | 1 | — | 0 | 90 | 90 | Hubert Birkenmeier | 0 | — | 0 | 0 | 90 |
| Ivan Buljan | 0 | — | — | — | — | ||||||
| Angelo DiBernardo | 0 | — | — | — | — |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1981 | Minnesota Kicks | 3 - 0 | Toronto Blizzard | Metropolitan Stadium | 1 |
| NASL | 1981 | Fort Lauderdale Strikers | 1 - 0 | Tampa Bay Rowdies | Lockhart Stadium | 1 |
| NASL | 1981 | Atlanta Chiefs | 0 - 2 | Washington Diplomats | RFK Stadium | 1 |