| Dallas Tornado | min | Vancouver Whitecaps |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
| Dallas Tornado | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Stepney | 0 | — | 0 | 0 | 90 | Kevin Hector | 0 | — | 0 | 0 | 90 |
| Peter Gruber | 0 | — | 0 | 0 | 90 | Peter Roe | 0 | — | 0 | 0 | 90 |
| Omar Gomez | 0 | — | 0 | 0 | 90 | Rudi Krol | 0 | — | 0 | 0 | 90 |
| Klaus Toppmöller | 0 | — | 0 | 0 | 90 | Gerry Gray | 0 | — | 0 | 0 | 90 |
| Ede Wolf | 0 | — | 0 | 0 | 90 | Paul Nelson | 0 | — | 0 | 0 | 90 |
| Wolfgang Rausch | 0 | — | 0 | 0 | 90 | John Craven | 0 | — | 0 | 0 | 90 |
| Flemming Lund | 0 | — | 0 | 0 | 90 | Ray Hankin | 0 | — | 0 | 0 | 90 |
| Tony Bellinger | 0 | — | 0 | 0 | 90 | Bob Lenarduzzi | 0 | — | 0 | 0 | 90 |
| Gert Trinklein | 0 | — | 0 | 0 | 90 | Roger Kenyon | 0 | — | 0 | 0 | 90 |
| Steve Pecher | 0 | — | 0 | 0 | 90 | David Harvey | 0 | — | 0 | 0 | 90 |
| Njego Pesa | 1 | — | 0 | 0 | 90 | Trevor Whymark | 2 | — | 0 | 0 | 90 |
| Teodoro Santana | 0 | — | — | — | — | Carl Valentine | 1 | — | — | — | — |
| Chris Collins | 0 | — | — | — | — | ||||||
| Pedro Gano | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 6, 1980 | NASL | 1980 | Dallas Tornado | 2 - 1 | Vancouver Whitecaps | Texas Stadium | 1 |
| July 30, 1980 | NASL | 1980 | Dallas Tornado | 1 - 3 | Vancouver Whitecaps | Empire Stadium | 1 |