| San Jose Earthquakes | min | Vancouver Whitecaps |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| San Jose Earthquakes | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Johnstone | 0 | — | 0 | 0 | 90 | Robert Alberts | 0 | — | 0 | 0 | 90 |
| Laurie Calloway | 0 | — | 0 | 0 | 90 | Gary Thompson | 0 | — | 0 | 0 | 90 |
| Boris Bandov | 0 | — | 0 | 0 | 90 | Greg Weber | 0 | — | 0 | 0 | 90 |
| Davie Kemp | 0 | — | 0 | 0 | 90 | Bob Lenarduzzi | 0 | — | 0 | 0 | 90 |
| Paul Child | 0 | — | 0 | 0 | 90 | Bruce Twamley | 0 | — | 0 | 0 | 90 |
| Art Welch | 0 | — | 0 | 0 | 90 | Gerry Heaney | 0 | — | 0 | 0 | 90 |
| Momcilo Gavrić | 0 | — | 0 | 0 | 90 | Neil Ellett | 0 | — | 0 | 0 | 90 |
| Terry Lees | 0 | — | 0 | 0 | 90 | Brian Gant | 0 | — | 0 | 0 | 90 |
| Buzz Demling | 0 | — | 0 | 0 | 90 | Bruce Wilson | 0 | — | 0 | 0 | 90 |
| Mike Ivanow | 0 | — | 0 | 0 | 90 | Glen Johnson | 1 | — | 0 | 0 | 90 |
| Ilija Mitic | 2 | — | 0 | 0 | 90 | Barrie Mitchell | 1 | — | 0 | 0 | 90 |
| Johnny Moore | 0 | — | — | — | — | Darryl Samson | 0 | — | — | — | — |
| Mani Hernández | 0 | — | — | — | — | Sergio Zanatta | 0 | — | — | — | — |
| Archie Roboostoff | 1 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 7, 1975 | NASL | 1975 | San Jose Earthquakes | 0 - 4 | Vancouver Whitecaps | Empire Stadium | 1 |
| June 19, 1975 | NASL | 1975 | San Jose Earthquakes | 3 - 2 | Vancouver Whitecaps | Empire Stadium | 1 |
| May 10, 1975 | NASL | 1975 | San Jose Earthquakes | 1 - 2 | Vancouver Whitecaps | Spartan Stadium | 1 |