Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 13, 2021 | MLS | 2021 | 5 | San Jose Earthquakes | 0 - 0 | Vancouver Whitecaps | Buck Shaw Stadium | 11967 | 3 | |
| Aug. 13, 2021 | NWSL | 2021 | Houston Dash | 2 - 2 | Washington Spirit | Houston, TX | — | 1 | ||
| Aug. 13, 2021 | GER1 | 2021-2022 | 1 | Borussia Mönchengladbach | 1 - 1 | FC Bayern Munich | Borussia-Park | — | 1 | |
| Aug. 13, 2021 | ESP1 | 2021-2022 | 1 | Getafe | 0 - 1 | Valencia CF | Estadio de Mestalla | — | 1 | |
| Aug. 13, 2021 | FRA1 | 2021-2022 | 2 | FC Lorient | 1 - 0 | Monaco | Stade du Moustoir | — | 1 | |
| Aug. 13, 2021 | EPL | 2021-2022 | 1 | Arsenal | 0 - 2 | Brentford | Brentford, London, England | — | 1 | |
| Aug. 13, 2021 | MEX1 | 2021-2022 Apertura | 4 | Club Tijuana | 1 - 1 | FC Juárez | Ciudad Juárez, Mexico | — | 1 | |
| Aug. 13, 2021 | MEX1 | 2021-2022 Apertura | 4 | Puebla | 1 - 1 | UANL | Estadio Cuauhtémoc | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 2021 | 19 | 5 | 7 | 7 | 21 | 27 | 0.78 |
| Vancouver Whitecaps | MLS | 2021 | 18 | 3 | 8 | 7 | 19 | 28 | 0.68 |
| Houston Dash | NWSL | 2021 | 14 | 5 | 3 | 6 | 17 | 20 | 0.85 |
| Washington Spirit | NWSL | 2021 | 14 | 5 | 4 | 5 | 17 | 17 | 1.00 |
| Brentford | EPL | 2021-2022 | 1 | 1 | 0 | 0 | 2 | 0 | — |
| Arsenal | EPL | 2021-2022 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| UANL | MEX1 | 2021-2022 Apertura | 4 | 1 | 2 | 1 | 5 | 6 | 0.83 |
| Club Tijuana | MEX1 | 2021-2022 Apertura | 4 | 0 | 1 | 3 | 3 | 7 | 0.43 |
| FC Juárez | MEX1 | 2021-2022 Apertura | 4 | 0 | 2 | 2 | 4 | 8 | 0.50 |
| Puebla | MEX1 | 2021-2022 Apertura | 4 | 0 | 2 | 2 | 2 | 6 | 0.33 |
Player statistics
News
| time | headline | source |
|---|---|---|
| 07:00 PM | Kansas City get first win over visiting OL Reign, 1-0 | NWSLsoccer.com |
| 07:00 PM | Taylor, Charley score for respective sides in 1-1 draw | NWSLsoccer.com |