Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 12, 2015 | NWSL | 2015 | Houston Dash | 1 - 2 | Seattle Reign | Seattle, WA | — | 1 | ||
| Aug. 12, 2015 | NWSL | 2015 | FC Kansas City | 3 - 0 | Portland Thorns | Kansas City, KS | — | 1 | ||
| Aug. 12, 2015 | NWSL | 2015 | Washington Spirit | 1 - 1 | Western New York Flash | Washington D.C. | — | 1 | ||
| Aug. 12, 2015 | NWSL | 2015 | Chicago Red Stars | 1 - 1 | Sky Blue FC | Chicago, IL | — | 1 | ||
| Aug. 12, 2015 | MEX1 | 2015-2016 Apertura | 4 | Atlas | 0 - 5 | UNAM | Estadio Olímpico Universitario | — | 1 | |
| Aug. 12, 2015 | MEX1 | 2015-2016 Apertura | 4 | Puebla | 1 - 0 | Toluca | Estadio Cuauhtémoc | — | 1 | |
| Aug. 12, 2015 | MEX1 | 2015-2016 Apertura | 4 | Cruz Azul | 1 - 2 | Jaguares FC | Estadio Víctor Manuel Reyna | — | 1 | |
| Aug. 12, 2015 | MEX1 | 2015-2016 Apertura | 4 | CD Guadalajara | 2 - 0 | Monarcas Morelia | Estadio Omnilife | — | 1 | |
| Aug. 12, 2015 | MEX1 | 2015-2016 Apertura | 4 | Club León | 2 - 1 | UANL | Estadio León | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Reign | NWSL | 2015 | 16 | 10 | 3 | 3 | 32 | 18 | 1.78 |
| Chicago Red Stars | NWSL | 2015 | 16 | 7 | 7 | 2 | 27 | 19 | 1.42 |
| FC Kansas City | NWSL | 2015 | 17 | 7 | 4 | 6 | 26 | 18 | 1.44 |
| Washington Spirit | NWSL | 2015 | 16 | 7 | 4 | 5 | 25 | 22 | 1.14 |
| Portland Thorns | NWSL | 2015 | 17 | 6 | 4 | 7 | 22 | 22 | 1.00 |
| Houston Dash | NWSL | 2015 | 17 | 5 | 5 | 7 | 19 | 22 | 0.86 |
| Western New York Flash | NWSL | 2015 | 17 | 5 | 4 | 8 | 21 | 30 | 0.70 |
| Sky Blue FC | NWSL | 2015 | 17 | 4 | 6 | 7 | 18 | 24 | 0.75 |
| Club León | MEX1 | 2015-2016 Apertura | 4 | 3 | 0 | 1 | 9 | 5 | 1.80 |
| Monarcas Morelia | MEX1 | 2015-2016 Apertura | 4 | 3 | 0 | 1 | 5 | 2 | 2.50 |
| Puebla | MEX1 | 2015-2016 Apertura | 3 | 3 | 0 | 0 | 8 | 4 | 2.00 |
| Cruz Azul | MEX1 | 2015-2016 Apertura | 4 | 2 | 0 | 2 | 4 | 5 | 0.80 |
| Jaguares FC | MEX1 | 2015-2016 Apertura | 4 | 2 | 1 | 1 | 5 | 4 | 1.25 |
| Toluca | MEX1 | 2015-2016 Apertura | 4 | 2 | 0 | 2 | 3 | 3 | 1.00 |
| UNAM | MEX1 | 2015-2016 Apertura | 4 | 2 | 0 | 2 | 11 | 5 | 2.20 |
| Atlas | MEX1 | 2015-2016 Apertura | 4 | 1 | 0 | 3 | 3 | 11 | 0.27 |
| CD Guadalajara | MEX1 | 2015-2016 Apertura | 4 | 1 | 1 | 2 | 4 | 5 | 0.80 |
| UANL | MEX1 | 2015-2016 Apertura | 4 | 0 | 1 | 3 | 3 | 6 | 0.50 |
News
| time | headline | source |
|---|---|---|
| 07:09 AM | ASN Morning Read: It's Time to Talk About Matt | American Soccer Now |
| 10:50 AM | Cody Cropper Earns Win in Pro Debut For MK Dons | American Soccer Now |
| 08:29 PM | American Defender Ream Nearing Transfer to QPR | American Soccer Now |