Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 7, 2010 | MLSp | 2010 | qf | Western | Los Angeles Galaxy | 2 - 1 | Seattle Sounders | StubHub Center | Baldomero Toledo | 27000 | 1 |
| Nov. 7, 2010 | GER1 | 2010-2011 | 11 | VfB Stuttgart | 6 - 0 | Werder Bremen | Mercedes-Benz Arena | — | 1 | ||
| Nov. 7, 2010 | GER1 | 2010-2011 | 11 | 1. FC Kaiserslautern | 1 - 3 | Bayer Leverkusen | BayArena | — | 1 | ||
| Nov. 7, 2010 | GER1 | 2010-2011 | 11 | Borussia Dortmund | 4 - 0 | Hannover 96 | HDI-Arena | — | 1 | ||
| Nov. 7, 2010 | EPL | 2010-2011 | 11 | Arsenal | 0 - 1 | Newcastle United | Emirates Stadium | — | 1 | ||
| Nov. 7, 2010 | EPL | 2010-2011 | 11 | Chelsea | 0 - 2 | Liverpool | Anfield | — | 1 | ||
| Nov. 7, 2010 | EPL | 2010-2011 | 11 | Manchester City | 2 - 0 | West Bromwich Albion | The Hawthorns | — | 1 | ||
| Nov. 7, 2010 | MEX1 | 2010-2011 Apertura | 16 | CF Monterrey | 0 - 2 | Puebla | Estadio Cuauhtémoc | — | 1 | ||
| Nov. 7, 2010 | MEX1 | 2010-2011 Apertura | 16 | Necaxa | 0 - 2 | UNAM | Estadio Olímpico Universitario | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLSp | 2010 | 2 | 2 | 0 | 0 | 3 | 1 | 3.00 |
| Seattle Sounders | MLSp | 2010 | 2 | 0 | 0 | 2 | 1 | 3 | 0.33 |
| Chelsea | EPL | 2010-2011 | 11 | 8 | 1 | 2 | 27 | 5 | 5.40 |
| Arsenal | EPL | 2010-2011 | 11 | 6 | 2 | 3 | 22 | 11 | 2.00 |
| Manchester City | EPL | 2010-2011 | 11 | 6 | 2 | 3 | 15 | 10 | 1.50 |
| Newcastle United | EPL | 2010-2011 | 11 | 5 | 2 | 4 | 20 | 14 | 1.43 |
| Liverpool | EPL | 2010-2011 | 11 | 4 | 3 | 4 | 12 | 14 | 0.86 |
| West Bromwich Albion | EPL | 2010-2011 | 11 | 4 | 3 | 4 | 14 | 19 | 0.74 |
| CF Monterrey | MEX1 | 2010-2011 Apertura | 16 | 9 | 5 | 2 | 27 | 17 | 1.59 |
| UNAM | MEX1 | 2010-2011 Apertura | 16 | 6 | 4 | 6 | 22 | 24 | 0.92 |
| Puebla | MEX1 | 2010-2011 Apertura | 16 | 5 | 3 | 8 | 18 | 23 | 0.78 |
| Necaxa | MEX1 | 2010-2011 Apertura | 16 | 4 | 4 | 8 | 13 | 19 | 0.68 |