Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 21, 2010 | MLSp | 2010 | f | Colorado Rapids | 2 - 1 | FC Dallas | BMO Field | Baldomero Toledo | 21700 | 1 |
| Nov. 21, 2010 | GER1 | 2010-2011 | 13 | FC St. Pauli | 1 - 1 | VfL Wolfsburg | Millerntor-Stadion | — | 1 | |
| Nov. 21, 2010 | GER1 | 2010-2011 | 13 | 1. FC Köln | 1 - 0 | VfB Stuttgart | Mercedes-Benz Arena | — | 1 | |
| Nov. 21, 2010 | EPL | 2010-2011 | 14 | Fulham FC | 1 - 4 | Manchester City | Craven Cottage | — | 1 | |
| Nov. 21, 2010 | EPL | 2010-2011 | 14 | Aston Villa | 0 - 2 | Blackburn Rovers | Ewood Park | — | 1 | |
| Nov. 21, 2010 | MEX1p | 2010-2011 Apertura | qf | Jaguares FC | 0 - 1 | Santos Laguna | Estadio TSM Corona | — | 1 | |
| Nov. 21, 2010 | MEX1p | 2010-2011 Apertura | qf | CF Monterrey | 3 - 3 | Pachuca | Estadio Tecnológico | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | MLSp | 2010 | 4 | 3 | 0 | 1 | 5 | 3 | 1.67 |
| FC Dallas | MLSp | 2010 | 4 | 2 | 1 | 1 | 7 | 4 | 1.75 |
| Manchester City | EPL | 2010-2011 | 14 | 7 | 4 | 3 | 19 | 11 | 1.73 |
| Blackburn Rovers | EPL | 2010-2011 | 14 | 5 | 3 | 6 | 17 | 18 | 0.94 |
| Aston Villa | EPL | 2010-2011 | 14 | 4 | 5 | 5 | 15 | 20 | 0.75 |
| Fulham FC | EPL | 2010-2011 | 14 | 2 | 8 | 4 | 14 | 17 | 0.82 |