Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 30, 2004 | MEX1 | 2004-2005 Apertura | 8 | Atlante | 0 - 2 | Cruz Azul | Estadio Azul | — | 1 | ||
| Sept. 30, 2004 | MEX1 | 2004-2005 Apertura | 8 | Atlas | 3 - 1 | UNAM | Estadio Jalisco | — | 1 | ||
| Sept. 30, 2004 | GUA1 | 2004-2005 Apertura | 5 | Cobán Imperial | 0 - 1 | Deportivo Marquense | — | 1 | |||
| Sept. 30, 2004 | CCC | 2005 | 1 | Central American | Alianza | 5 - 2 | Kulture Yabra | Belize City, Belize | — | 1 | |
| Sept. 30, 2004 | CCC | 2005 | 1 | Central American | Diriangén FC | 0 - 7 | FAS | Diriamba, Nicaragua | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Atlas | MEX1 | 2004-2005 Apertura | 8 | 4 | 2 | 2 | 16 | 12 | 1.33 |
| Atlante | MEX1 | 2004-2005 Apertura | 8 | 2 | 1 | 5 | 10 | 20 | 0.50 |
| Cruz Azul | MEX1 | 2004-2005 Apertura | 8 | 2 | 1 | 5 | 12 | 17 | 0.71 |
| UNAM | MEX1 | 2004-2005 Apertura | 8 | 2 | 0 | 6 | 9 | 16 | 0.56 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Joaquín Botero | UNAM | — | 1 | ||
| Carlos Morales | Atlas | — | 1 | ||
| Robert de Pinho | Atlas | — | 1 | ||
| Juan Carlos Medina | Atlas | — | 1 | ||
| Javier Restrepo | Cruz Azul | — | 1 | ||
| Luciano Figueroa | Cruz Azul | — | 1 | ||
| William Reyes | FAS | — | 1 | ||
| Juan Carlos Panameño | FAS | — | 2 | ||
| Alejandro de la Cruz | FAS | — | 1 | ||
| Victor Mafla | FAS | — | 1 | ||
| Nicolás Muñoz | FAS | — | 2 | ||
| Martín García | Alianza | — | 2 | ||
| Alejandro Curbelo | Alianza | — | 1 | ||
| Luis Espindola | Alianza | — | 1 | ||
| Rónald Cerritos | Alianza | — | 1 | ||
| Vallan Symms | Kulture Yabra | — | 1 | ||
| Emory Núñez | Kulture Yabra | — | 1 |