Carlos Llamosa
5'11", 165 lbs born June 30, 1969 (age 57)
- games
- 194
- starts
- 181
- minutes
- 15,903
- goals
- 3
- assists
- 5
first recorded game March 29, 1997 · last recorded game April 8, 2007
Career totals and dates are as recorded here.
Honors
| season | competition | award |
|---|---|---|
| 2001 | MLS | Best XI |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| D.C. United | 102 | 93 | 8266 | 3 | 3 | 21 | ||
| New England Revolution | 47 | 45 | 3880 | 0 | 1 | 2 | ||
| Miami Fusion | 27 | 27 | 2416 | 0 | — | 2 | ||
| Chivas USA | 14 | 12 | 981 | 0 | 1 | 2 | ||
| Chivas USA Reserves | 4 | 4 | 360 | 0 | — | — |
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 154 | 142 | 12462 | 3 | 4 | 22 | ||
| MLSp | 27 | 27 | 2346 | 0 | — | 5 | ||
| USOC | 9 | 8 | 735 | 0 | 1 | — | ||
| MLSr | 4 | 4 | 360 | 0 | — | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 1997 | 25 | 20 | 1817 | 0 | 0 | 1 |
| D.C. United | MLSp | 1997 | 5 | 5 | 431 | 0 | 0 | 0 |
| D.C. United | USOC | 1997 | 3 | 3 | 270 | 0 | — | — |
| D.C. United | MLS | 1998 | 18 | 18 | 1444 | 0 | 0 | 2 |
| D.C. United | MLSp | 1998 | 6 | 6 | 519 | 0 | 0 | 0 |
| D.C. United | MLS | 1999 | 17 | 17 | 1423 | 1 | 1 | 8 |
| D.C. United | MLSp | 1999 | 2 | 2 | 164 | 0 | 0 | 2 |
| D.C. United | MLS | 2000 | 23 | 20 | 1974 | 2 | 1 | 8 |
| D.C. United | USOC | 2000 | 3 | 2 | 224 | 0 | 1 | — |
| Miami Fusion | MLS | 2001 | 20 | 20 | 1827 | 0 | 0 | 0 |
| Miami Fusion | MLSp | 2001 | 6 | 6 | 499 | 0 | 0 | 2 |
| Miami Fusion | USOC | 2001 | 1 | 1 | 90 | 0 | — | — |
| New England Revolution | MLS | 2002 | 14 | 13 | 1056 | 0 | 1 | 1 |
| New England Revolution | MLSp | 2002 | 5 | 5 | 452 | 0 | — | — |
| New England Revolution | MLS | 2003 | 24 | 23 | 2001 | 0 | 0 | 0 |
| New England Revolution | MLSp | 2003 | 3 | 3 | 281 | 0 | 0 | 1 |
| New England Revolution | USOC | 2003 | 1 | 1 | 90 | 0 | — | — |
| Chivas USA | MLS | 2006 | 13 | 11 | 920 | 0 | 1 | 2 |
| Chivas USA | MLSp | 2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chivas USA Reserves | MLSr | 2006 | 3 | 3 | 270 | 0 | — | — |
| Chivas USA | USOC | 2006 | 1 | 1 | 61 | 0 | — | — |
| Chivas USA | MLS | 2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chivas USA | MLSp | 2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chivas USA Reserves | MLSr | 2007 | 1 | 1 | 90 | 0 | — | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSr | April 8, 2007 | Chivas USA Reserves | 2 - 2 | Toronto FC Reserves | 0 | — | 90 | ||
| MLS | Sept. 30, 2006 | Chivas USA | 0 - 3 | Los Angeles Galaxy | 0 | — | 54 | StubHub Center | |
| MLS | Sept. 23, 2006 | Chivas USA | 1 - 0 | Colorado Rapids | 0 | — | 90 | StubHub Center | |
| MLS | Sept. 17, 2006 | Chivas USA | 0 - 0 | Houston Dynamo | 0 | — | 90 | Robertson Stadium | |
| MLS | Sept. 13, 2006 | Chivas USA | 1 - 0 | FC Dallas | 0 | — | 90 | Toyota Stadium (Frisco) | |
| MLSr | Sept. 10, 2006 | Chivas USA Reserves | 2 - 2 | FC Dallas Reserves | 0 | — | 90 | ||
| MLSr | Aug. 27, 2006 | Chivas USA Reserves | 1 - 2 | Houston Dynamo Reserves | 0 | — | 90 | ||
| MLSr | July 21, 2006 | Chivas USA Reserves | 2 - 1 | Colorado Rapids Reserves | 0 | — | 90 | Broomfield, CO | |
| USOC | July 12, 2006 | Chivas USA | 0 - 0 | Dallas Roma FC | 0 | — | 61 | Harder Stadium | |
| MLS | June 28, 2006 | Chivas USA | 1 - 1 | Houston Dynamo | 0 | — | 61 | StubHub Center |