Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 6, 1998 | MLS | 1998 | Columbus Crew | 4 - 3 | MetroStars | Ohio Stadium | 13598 | 2 | ||
| Sept. 6, 1998 | USL1 | 1998 | Nashville Metros | 5 - 1 | Albuquerque Geckos | Sacramento, CA | 1035 | 1 | ||
| Sept. 6, 1998 | USL1 | 1998 | Atlanta Silverbacks | 3 - 2 | Nike Project-40 | Atlanta, GA | 2482 | 1 | ||
| Sept. 6, 1998 | USL1 | 1998 | Orange County Zodiac | 2 - 1 | San Diego Flash | Irvine, CA | 627 | 1 | ||
| Sept. 6, 1998 | USL1 | 1998 | Rochester Rhinos | 3 - 2 | Toronto Lynx | Toronto, ON | 1957 | 1 | ||
| Sept. 6, 1998 | MEX1 | 1998-1999 Winter | 6 | Monarcas Morelia | 3 - 2 | Pachuca | Estadio Hidalgo | — | 1 | |
| Sept. 6, 1998 | MEX1 | 1998-1999 Winter | 6 | Atlante | 1 - 1 | Cruz Azul | Cancún, Mexico | — | 1 | |
| Sept. 6, 1998 | MEX1 | 1998-1999 Winter | 6 | Atlas | 1 - 1 | Club León | Estadio León | — | 1 | |
| Sept. 6, 1998 | MEX1 | 1998-1999 Winter | 6 | CD Guadalajara | 0 - 4 | Toluca | Estadio Jalisco | — | 1 | |
| Sept. 6, 1998 | MEX1 | 1998-1999 Winter | 6 | CF Monterrey | 2 - 2 | Santos Laguna | Estadio Corona (1970) | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 1998 | 26 | 14 | 4 | 8 | 58 | 42 | 1.38 |
| New York Red Bulls | MLS | 1998 | 29 | 12 | 2 | 15 | 53 | 56 | 0.95 |
| CD Guadalajara | MEX1 | 1998-1999 Winter | 6 | 4 | 1 | 1 | 11 | 10 | 1.10 |
| Cruz Azul | MEX1 | 1998-1999 Winter | 6 | 4 | 2 | 0 | 16 | 6 | 2.67 |
| Monarcas Morelia | MEX1 | 1998-1999 Winter | 6 | 4 | 0 | 2 | 11 | 12 | 0.92 |
| Atlante | MEX1 | 1998-1999 Winter | 6 | 3 | 2 | 1 | 7 | 5 | 1.40 |
| Atlas | MEX1 | 1998-1999 Winter | 6 | 3 | 1 | 2 | 11 | 10 | 1.10 |
| Toluca | MEX1 | 1998-1999 Winter | 6 | 3 | 2 | 1 | 13 | 4 | 3.25 |
| CF Monterrey | MEX1 | 1998-1999 Winter | 6 | 2 | 3 | 1 | 7 | 9 | 0.78 |
| Club León | MEX1 | 1998-1999 Winter | 6 | 1 | 2 | 3 | 7 | 9 | 0.78 |
| Pachuca | MEX1 | 1998-1999 Winter | 6 | 1 | 0 | 5 | 7 | 16 | 0.44 |
| Santos Laguna | MEX1 | 1998-1999 Winter | 6 | 1 | 3 | 2 | 8 | 10 | 0.80 |