Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 1997 | GER1 | 1996-1997 | 31 | 1. FC Köln | 2 - 3 | Werder Bremen | — | 1 | ||
| May 9, 1997 | GER1 | 1996-1997 | 31 | Hansa Rostock | 1 - 0 | MSV Duisburg | — | 1 | ||
| May 9, 1997 | MLS | 1997 | New York/New Jersey MetroStars | 0 - 1 | San Jose Clash | Giants Stadium | 14724 | 2 | ||
| May 9, 1997 | MLS | 1997 | Columbus Crew | 2 - 0 | New England Revolution | Foxboro Stadium | 13168 | 2 | ||
| May 9, 1997 | USL1 | 1997 | Richmond Kickers | 0 - 3 | Toronto Lynx | Richmond, VA | 1126 | 1 | ||
| May 9, 1997 | USL1 | 1997 | Worcester Wildfire | 3 - 0 | Raleigh Flyers | Framingham, MA | 100 | 1 | ||
| May 9, 1997 | USL1 | 1997 | El Paso Patriots | 1 - 1 | Orlando Sundogs | El Paso, TX | 3185 | 1 | ||
| May 9, 1997 | USL1 | 1997 | Charleston Battery | 1 - 2 | Rochester Rhinos | Charleston, SC | 1149 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 1997 | 7 | 3 | 2 | 2 | 10 | 8 | 1.25 |
| New England Revolution | MLS | 1997 | 7 | 3 | 1 | 3 | 7 | 12 | 0.58 |
| New York Red Bulls | MLS | 1997 | 8 | 2 | 2 | 4 | 8 | 9 | 0.89 |
| San Jose Earthquakes | MLS | 1997 | 8 | 2 | 4 | 2 | 12 | 11 | 1.09 |