Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 19, 1987 | MEX1 | 1987-1988 | 15 | Necaxa | 1 - 1 | UNAM | Estadio Olímpico Universitario | — | 1 | |
| Dec. 19, 1987 | MEX1 | 1987-1988 | 15 | CF Monterrey | 4 - 0 | Deportivo Neza | Estadio Tecnológico | — | 1 | |
| Dec. 19, 1987 | MEX1 | 1987-1988 | 15 | Atlante | 1 - 4 | Atlas | Estadio Jalisco | — | 1 | |
| Dec. 19, 1987 | MISL | 1987-1988 | Baltimore Blast | v | Los Angeles Lazers | Baltimore, MD | — | 1 | ||
| Dec. 19, 1987 | MISL | 1987-1988 | Cleveland Force | v | Minnesota Strikers | Cleveland, OH | — | 1 | ||
| Dec. 19, 1987 | MISL | 1987-1988 | Chicago Sting | v | Kansas City Comets | Chicago, IL | — | 1 | ||
| Dec. 19, 1987 | MISL | 1987-1988 | Dallas Sidekicks | v | Wichita Wings | Dallas, TX | — | 1 | ||
| Dec. 19, 1987 | MISL | 1987-1988 | San Diego Sockers | v | Tacoma Stars | Tacoma, WA | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Atlas | MEX1 | 1987-1988 | 15 | 5 | 5 | 5 | 28 | 29 | 0.97 |
| Necaxa | MEX1 | 1987-1988 | 15 | 5 | 6 | 4 | 15 | 17 | 0.88 |
| UNAM | MEX1 | 1987-1988 | 15 | 5 | 9 | 1 | 29 | 15 | 1.93 |
| Atlante | MEX1 | 1987-1988 | 15 | 4 | 6 | 5 | 19 | 21 | 0.90 |
| CF Monterrey | MEX1 | 1987-1988 | 15 | 4 | 6 | 5 | 31 | 25 | 1.24 |
| Deportivo Neza | MEX1 | 1987-1988 | 15 | 4 | 3 | 8 | 20 | 31 | 0.65 |