Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 19, 1986 | CCC | 1985 | CD Olimpia | 0 - 2 | Defence Force | National Stadium (Trinidad and Tobago) | — | 2 | ||
| Jan. 19, 1986 | MISL | 1985-1986 | Los Angeles Lazers | 3 - 6 | Wichita Wings | Wichita, KS | — | 1 | ||
| Jan. 19, 1986 | MISL | 1985-1986 | Baltimore Blast | 4 - 6 | San Diego Sockers | Valley View Casino Center | 10372 | 2 | ||
| Jan. 19, 1986 | MEX1 | 1986 Mexico | 15 | Atlas | 2 - 4 | Tampico Madero FC | Estadio Tamaulipas | — | 1 | |
| Jan. 19, 1986 | MEX1 | 1986 Mexico | 15 | Irapuato | 1 - 1 | Monarcas Morelia | Morelia, Mexico | — | 1 | |
| Jan. 19, 1986 | MEX1 | 1986 Mexico | 15 | CD Guadalajara | 2 - 1 | Tecos | Estadio Tres de Marzo | — | 1 | |
| Jan. 19, 1986 | MEX1 | 1986 Mexico | 15 | Deportivo Neza | 1 - 2 | Puebla | Estadio Cuauhtémoc | — | 1 | |
| Jan. 19, 1986 | MEX1 | 1986 Mexico | 15 | Club América | 1 - 0 | UANL | Estadio Azteca | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Tampico Madero FC | MEX1 | 1986 Mexico | 15 | 10 | 2 | 3 | 41 | 20 | 2.05 |
| Puebla | MEX1 | 1986 Mexico | 15 | 7 | 6 | 2 | 18 | 11 | 1.64 |
| Monarcas Morelia | MEX1 | 1986 Mexico | 15 | 6 | 7 | 2 | 17 | 11 | 1.55 |
| Tecos | MEX1 | 1986 Mexico | 15 | 6 | 2 | 7 | 21 | 25 | 0.84 |
| CD Guadalajara | MEX1 | 1986 Mexico | 15 | 5 | 5 | 5 | 23 | 21 | 1.10 |
| Atlas | MEX1 | 1986 Mexico | 15 | 4 | 3 | 8 | 22 | 30 | 0.73 |
| Club América | MEX1 | 1986 Mexico | 15 | 4 | 9 | 2 | 18 | 12 | 1.50 |
| Deportivo Neza | MEX1 | 1986 Mexico | 15 | 3 | 8 | 4 | 17 | 17 | 1.00 |
| Irapuato | MEX1 | 1986 Mexico | 15 | 3 | 7 | 5 | 15 | 19 | 0.79 |
| UANL | MEX1 | 1986 Mexico | 15 | 2 | 7 | 6 | 12 | 21 | 0.57 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Wittman | Baltimore Blast | — | 1 | ||
| Kelly | Baltimore Blast | — | 1 | ||
| Stnkovic | Baltimore Blast | — | 1 | ||
| Stamenkovic | Baltimore Blast | — | 1 | ||
| Néstor de la Torre | CD Guadalajara | — | 1 | ||
| Omar Arellano | CD Guadalajara | — | 1 | ||
| Edgar Plascencia | Tecos | — | 1 | ||
| Jorge Cortés | Irapuato | — | 1 | ||
| Mario Díaz | Monarcas Morelia | — | 1 | ||
| Jorge Pajarito | Atlas | — | 1 | ||
| Roberto Masciarelli | Atlas | — | 1 | ||
| Benjamín Galindo | Tampico Madero FC | — | 1 | ||
| Francisco Fernández | Tampico Madero FC | — | 1 | ||
| Sergio Lira | Tampico Madero FC | — | 2 | ||
| Alfredo Tena | Club América | — | 1 | ||
| Andre Kenneth | Defence Force | — | 2 |