Major Indoor Soccer League (1978-1992) · United States · level 1
1985-1986
| champion | San Diego Sockers |
|---|---|
| mvp | Slavisa Zungul |
| golden boot | Erik Rasmussen |
287 games 9.52 goals / game 9,475 avg. attendance
Standings
| team | GP | W | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|
| San Diego Sockers | 48 | 36 | 12 | 308 | 195 | 1.58 |
| Cleveland Force | 48 | 27 | 21 | 252 | 212 | 1.19 |
| Wichita Wings | 48 | 27 | 21 | 258 | 226 | 1.14 |
| Minnesota Strikers | 48 | 26 | 22 | 232 | 242 | 0.96 |
| Dallas Sidekicks | 48 | 25 | 23 | 220 | 231 | 0.95 |
| Baltimore Blast | 48 | 24 | 24 | 211 | 201 | 1.05 |
| Chicago Sting | 48 | 23 | 25 | 196 | 196 | 1.00 |
| Pittsburgh Spirit | 48 | 23 | 25 | 221 | 237 | 0.93 |
| St. Louis Steamers | 48 | 23 | 25 | 223 | 233 | 0.96 |
| Tacoma Stars | 48 | 23 | 25 | 208 | 232 | 0.90 |
| Kansas City Comets | 48 | 18 | 30 | 217 | 268 | 0.81 |
| Los Angeles Lazers | 48 | 13 | 35 | 197 | 270 | 0.73 |
Season leaders
Goals
- Erik Rasmussen 67
- Branko Segota 60
- Craig Allen 50
- Tatú 49
- Drago Dumbovic 47
- Alan Willey 43
- Hugo Pérez 41
- Preki 41
- Ali Kazemaini 38
- Dale Mitchell 37
Assists
- Greg Ion 71
- Karl-Heinz Granitza 47
- Branko Segota 46
- Stan Stamenkovic 44
- Chico Borja 41
- Erik Rasmussen 41
- Kim Røntved 38
- Slavisa Zungul 34
- Tatú 32
- Craig Allen 31
Appearances
- Stuart Lee 49
- Alan Willey 48
- Benny Dargle 48
- Bob Lenarduzzi 48
- Dale Mitchell 48
- Daryl Doran 48
- Dave Boncek 48
- Dave MacKenzie 48
- Doc Lawson 48
- Godfrey Ingram 48
Most recent games
Awards
Where the appearances came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | games | share |
|---|---|---|
| United States | 2,067 | 25.2% |
| England | 1,275 | 15.5% |
| not recorded | 894 | 10.9% |
| Canada | 562 | 6.8% |
| Scotland | 328 | 4.0% |
| Croatia | 305 | 3.7% |
| Poland | 283 | 3.4% |
| Argentina | 260 | 3.2% |
| Brazil | 197 | 2.4% |
| Germany | 178 | 2.2% |
| Denmark | 163 | 2.0% |
| Northern Ireland | 160 | 1.9% |
| Yugoslavia | 138 | 1.7% |
| South Africa | 128 | 1.6% |
| Hungary | 125 | 1.5% |
| Chile | 106 | 1.3% |
| Serbia | 89 | 1.1% |
| Greece | 82 | 1.0% |
| Ireland | 79 | 1.0% |
| Macedonia | 79 | 1.0% |
| Nigeria | 74 | 0.9% |
| Italy | 70 | 0.9% |
| Iran | 47 | 0.6% |
| Uruguay | 47 | 0.6% |
| Liberia | 43 | 0.5% |
| Trinidad and Tobago | 43 | 0.5% |
| El Salvador | 41 | 0.5% |
| Haiti | 39 | 0.5% |
| Colombia | 37 | 0.5% |
| Ecuador | 37 | 0.5% |
| Romania | 37 | 0.5% |
| Egypt | 36 | 0.4% |
| Iraq | 35 | 0.4% |
| Finland | 27 | 0.3% |
| Wales | 22 | 0.3% |
| Cyprus | 19 | 0.2% |
| Netherlands | 17 | 0.2% |
| Peru | 17 | 0.2% |
| Israel | 11 | 0.1% |
| Mexico | 10 | 0.1% |
| Sweden | 8 | 0.1% |
No minutes are recorded here, so the shares are games played.