Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| April 18, 1981 | NASL | 1981 | Calgary Boomers | 0 - 1 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 15197 | 1 | |
| April 18, 1981 | NASL | 1981 | California Surf | 2 - 3 | Los Angeles Aztecs | Los Angeles Memorial Coliseum | 7619 | 1 | |
| April 18, 1981 | NASL | 1981 | Chicago Sting | 0 - 1 | Minnesota Kicks | Wrigley Field | 18181 | 1 | |
| April 18, 1981 | NASL | 1981 | Dallas Tornado | 0 - 3 | New York Cosmos | Texas Stadium | 10181 | 1 | |
| April 18, 1981 | NASL | 1981 | Edmonton Drillers | 1 - 2 | Seattle Sounders | Kingdome | 18346 | 1 | |
| April 18, 1981 | NASL | 1981 | Fort Lauderdale Strikers | 0 - 1 | Washington Diplomats | RFK Stadium | 9272 | 1 | |
| April 18, 1981 | NASL | 1981 | Jacksonville Tea Men | 0 - 2 | Tampa Bay Rowdies | Gator Bowl | 10179 | 1 | |
| April 18, 1981 | NASL | 1981 | Montreal Manic | 2 - 1 | Toronto Blizzard | Montreal Olympic Stadium | 27060 | 1 | |
| April 18, 1981 | NASL | 1981 | Portland Timbers | 1 - 2 | Vancouver Whitecaps | Providence Park | 13153 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New York Cosmos | NASL | 1981 | 4 | 3 | 1 | 0 | 10 | 2 | 5.00 |
| Tulsa Roughnecks | NASL | 1981 | 4 | 3 | 0 | 1 | 7 | 4 | 1.75 |
| Vancouver Whitecaps | NASL | 1981 | 4 | 3 | 1 | 0 | 7 | 2 | 3.50 |
| Washington Diplomats | NASL | 1981 | 4 | 3 | 0 | 1 | 6 | 4 | 1.50 |
| Fort Lauderdale Strikers | NASL | 1981 | 4 | 2 | 1 | 1 | 5 | 3 | 1.67 |
| Los Angeles Aztecs | NASL | 1981 | 4 | 2 | 0 | 2 | 4 | 8 | 0.50 |
| Portland Timbers | NASL | 1981 | 4 | 2 | 1 | 1 | 7 | 4 | 1.75 |
| Seattle Sounders | NASL | 1981 | 4 | 2 | 1 | 1 | 7 | 5 | 1.40 |
| Tampa Bay Rowdies | NASL | 1981 | 4 | 2 | 0 | 2 | 7 | 8 | 0.88 |
| California Surf | NASL | 1981 | 4 | 1 | 0 | 3 | 3 | 6 | 0.50 |
| Chicago Sting | NASL | 1981 | 2 | 1 | 0 | 1 | 3 | 3 | 1.00 |
| Dallas Tornado | NASL | 1981 | 4 | 1 | 1 | 2 | 2 | 5 | 0.40 |
| Minnesota Kicks | NASL | 1981 | 2 | 1 | 0 | 1 | 2 | 3 | 0.67 |
| Montreal Manic | NASL | 1981 | 2 | 1 | 0 | 1 | 2 | 2 | 1.00 |
| New England Tea Men | NASL | 1981 | 5 | 1 | 2 | 2 | 3 | 7 | 0.43 |
| Calgary Boomers | NASL | 1981 | 3 | 0 | 0 | 3 | 1 | 5 | 0.20 |
| Edmonton Drillers | NASL | 1981 | 2 | 0 | 0 | 2 | 1 | 4 | 0.25 |
| Toronto Blizzard | NASL | 1981 | 4 | 0 | 1 | 3 | 4 | 7 | 0.57 |
Player statistics
Births
| name | born | birthplace |
|---|---|---|
| Mauricio Rivera-Rivera | April 18, 1981 |