Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| May 17, 1980 | NASL | 1980 | Tampa Bay Rowdies | 3 - 2 | Vancouver Whitecaps | Tampa Stadium | 27504 | 1 | |
| May 17, 1980 | NASL | 1980 | San Diego Sockers | 2 - 3 | Seattle Sounders | Kingdome | 27049 | 1 | |
| May 17, 1980 | NASL | 1980 | New England Tea Men | 1 - 1 (SO) | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 26177 | 1 | |
| May 17, 1980 | NASL | 1980 | Minnesota Kicks | 0 - 0 (SO) | Rochester Lancers | Holleder Memorial Stadium | 4826 | 1 | |
| May 17, 1980 | NASL | 1980 | Houston Hurricane | 0 - 3 | San Jose Earthquakes | Spartan Stadium | 13118 | 1 | |
| May 17, 1980 | NASL | 1980 | Fort Lauderdale Strikers | 2 - 1 | Washington Diplomats | Lockhart Stadium | 14716 | 1 | |
| May 17, 1980 | NASL | 1980 | Dallas Tornado | 0 - 1 | Los Angeles Aztecs | Texas Stadium | 9530 | 1 | |
| May 17, 1980 | NASL | 1980 | Chicago Sting | 3 - 2 | Detroit Express | Wrigley Field | 6761 | 1 | |
| May 17, 1980 | NASL | 1980 | Atlanta Chiefs | 0 - 2 | Philadelphia Fury | Veterans Stadium | 2319 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Sounders | NASL | 1980 | 10 | 9 | 1 | 0 | 20 | 4 | 5.00 |
| Fort Lauderdale Strikers | NASL | 1980 | 10 | 8 | 1 | 1 | 18 | 10 | 1.80 |
| Los Angeles Aztecs | NASL | 1980 | 8 | 6 | 0 | 2 | 10 | 7 | 1.43 |
| Chicago Sting | NASL | 1980 | 8 | 5 | 2 | 1 | 13 | 8 | 1.63 |
| Dallas Tornado | NASL | 1980 | 8 | 5 | 0 | 3 | 11 | 8 | 1.38 |
| Tampa Bay Rowdies | NASL | 1980 | 9 | 5 | 1 | 3 | 16 | 14 | 1.14 |
| San Diego Sockers | NASL | 1980 | 8 | 4 | 0 | 4 | 12 | 12 | 1.00 |
| Tulsa Roughnecks | NASL | 1980 | 8 | 4 | 2 | 2 | 9 | 8 | 1.13 |
| Detroit Express | NASL | 1980 | 8 | 3 | 2 | 3 | 13 | 10 | 1.30 |
| Washington Diplomats | NASL | 1980 | 8 | 3 | 1 | 4 | 16 | 15 | 1.07 |
| Atlanta Chiefs | NASL | 1980 | 9 | 2 | 1 | 6 | 10 | 17 | 0.59 |
| Houston Hurricane | NASL | 1980 | 8 | 2 | 1 | 5 | 9 | 13 | 0.69 |
| New England Tea Men | NASL | 1980 | 9 | 2 | 3 | 4 | 10 | 12 | 0.83 |
| Philadelphia Fury | NASL | 1980 | 9 | 2 | 0 | 7 | 6 | 13 | 0.46 |
| San Jose Earthquakes | NASL | 1980 | 8 | 2 | 1 | 5 | 8 | 13 | 0.62 |
| Vancouver Whitecaps | NASL | 1980 | 10 | 2 | 3 | 5 | 13 | 15 | 0.87 |
| Minnesota Kicks | NASL | 1980 | 8 | 1 | 3 | 4 | 7 | 12 | 0.58 |
| Rochester Lancers | NASL | 1980 | 6 | 1 | 2 | 3 | 2 | 8 | 0.25 |
Player statistics
Births
| name | born | birthplace |
|---|---|---|
| Adam Ewig | May 17, 1980 |