Bobby Smith
born Sept. 23, 1951 (age 74), Trenton, NJ
Career totals by competition
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| NASL | 146 | — | — | 2 | 9 | ||
| IF | 14 | 14 | 1200 | 0 | — | ||
| WCq | 4 | 4 | 360 | 0 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| New York Cosmos | 51 | — | — | 1 | 2 | ||
| Philadelphia Atoms | 39 | — | — | 1 | 4 | ||
| Montreal Manic | 24 | — | — | 0 | 2 | ||
| Philadelphia Fury | 22 | — | — | 0 | 0 | ||
| United States | 18 | 18 | 1560 | 0 | — | ||
| San Diego Sockers | 10 | — | — | 0 | 1 |
Season by season, clubs
| team | competition | season | gp | g | a |
|---|---|---|---|---|---|
| Philadelphia Atoms | NASL | 1973 | 19 | 0 | 0 |
| Philadelphia Atoms | NASL | 1974 | 20 | 1 | 4 |
| New York Cosmos | NASL | 1976 | 22 | 0 | 2 |
| New York Cosmos | NASL | 1977 | 10 | 1 | 0 |
| New York Cosmos | NASL | 1978 | 9 | 0 | 0 |
| New York Cosmos | NASL | 1979 | 10 | 0 | 0 |
| San Diego Sockers | NASL | 1979 | 10 | 0 | 1 |
| Philadelphia Fury | NASL | 1980 | 22 | 0 | 0 |
| Montreal Manic | NASL | 1981 | 24 | 0 | 2 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1973 | 7 | 7 | 600 | 0 |
| United States | IF | 1974 | 2 | 2 | 180 | 0 |
| United States | IF | 1975 | 2 | 2 | 180 | 0 |
| United States | IF | 1976 | 2 | 2 | 180 | 0 |
| United States | WCq | 1978 | 4 | 4 | 360 | 0 |
| United States | IF | 1980 | 1 | 1 | 60 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| IF | Oct. 7, 1980 | United States | 1 - 1 | Portugal | 0 | — | 60 | Estádio do Restelo | |
| NASL | Aug. 2, 1980 | Philadelphia Fury | 2 - 3 | Memphis Rogues | 0 | — | 90 | Liberty Bowl Memorial Stadium | |
| NASL | July 30, 1980 | Philadelphia Fury | 3 - 1 | California Surf | 0 | — | 90 | Anaheim Stadium | |
| NASL | July 26, 1980 | Philadelphia Fury | 1 - 0 | Seattle Sounders | 0 | — | 90 | Kingdome | |
| NASL | July 16, 1980 | Philadelphia Fury | 1 - 2 | New York Cosmos | 0 | — | 90 | Veterans Stadium | |
| NASL | July 11, 1980 | Philadelphia Fury | 2 - 0 | Houston Hurricane | 0 | — | 90 | Astrodome | |
| NASL | July 9, 1980 | Philadelphia Fury | 2 - 1 | New York Cosmos | 0 | — | 90 | Giants Stadium | |
| NASL | July 6, 1980 | Philadelphia Fury | 0 - 2 | Toronto Blizzard | 0 | — | 90 | Varsity Stadium | |
| NASL | July 2, 1980 | Philadelphia Fury | 0 - 2 | Fort Lauderdale Strikers | 0 | — | 90 | Veterans Stadium | |
| NASL | June 28, 1980 | Philadelphia Fury | 4 - 0 | New England Tea Men | 0 | — | 90 | Gator Bowl |
Awards
| season | competition | award |
|---|---|---|
| US Soccer Hall of Fame |