Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Sept. 26, 1948 | IF | 1948 | Israel | 1 - 3 | United States | Giants Stadium | 50000 | 0 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Yosef Mirmovich | Israel | 1 | 1 | 90 | 0 | ||
| Eliezer Spiegel | Israel | 1 | 1 | 90 | 0 | ||
| Ernst Weinberger | Israel | 1 | 1 | 90 | 0 | ||
| Naftali Schwalb | Israel | 1 | — | 0 | 0 | ||
| Shimon Zimmermann | Israel | 1 | 1 | 90 | 0 | ||
| Itzhak Rosenbaum | Israel | 1 | — | 0 | 0 | ||
| Avraham Bogdanov | Israel | 1 | 1 | 90 | 0 | ||
| Avraham Felman | Israel | 1 | 1 | 90 | 0 | ||
| Eli Fuchs | Israel | 1 | 1 | 90 | 0 | ||
| Shalom Shlomzon | Israel | 1 | 1 | 90 | 0 | ||
| Israel Weiss | Israel | 1 | 1 | 90 | 0 | ||
| Avraham Bendori | Israel | 1 | 1 | 90 | 0 | ||
| John Souza | United States | 1 | 1 | 90 | 0 | ||
| Joseph Rego-Costa | United States | 1 | 1 | 90 | 0 | ||
| Gino Pariani | United States | 1 | — | 0 | 0 | ||
| Ray Beckman | United States | 1 | 1 | 90 | 0 | ||
| Walter Bahr | United States | 1 | 1 | 90 | 0 | ||
| Charlie Colombo | United States | 1 | 1 | 90 | 0 | ||
| Joe Ferreira | United States | 1 | 1 | 90 | 0 | ||
| Manuel Martin | United States | 1 | 1 | 90 | 0 | ||
| Robert Annis | United States | 1 | 1 | 90 | 0 | ||
| Archie Strimel | United States | 1 | 1 | 90 | 0 | ||
| Shmulik Ben-Dror | Israel | 1 | 1 | 90 | 1 | ||
| Benny McLaughlin | United States | 1 | 1 | 90 | 1 | ||
| Ed Souza | United States | 1 | 1 | 90 | 2 |
Births
| name | born | birthplace |
|---|---|---|
| Ben Brewster | Sept. 26, 1948 | Newton, MA |