Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 10, 1946 | ASL2 | 1945-1946 | Baltimore Americans | 3 - 2 | Brooklyn Wanderers (ASL2) | — | 2 | |||
| March 10, 1946 | ASL2 | 1945-1946 | Baltimore SC | 0 - 5 | Philadelphia Nationals | Philadelphia, PA | — | 2 | ||
| March 10, 1946 | USOC | 1946 | /32 | Brooklyn Hispano | 3 - 0 | Hakoah | Brooklyn Oval | — | 2 | |
| March 10, 1946 | USOC | 1946 | /32 | New York Americans | 4 - 0 | New York Sport Club | Starlight Park | 3000 | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Hispano | USOC | 1946 | 1 | 1 | 0 | 0 | 3 | 0 | — |
| New York Americans | USOC | 1946 | 1 | 1 | 0 | 0 | 4 | 0 | — |
| Hakoah | USOC | 1946 | 1 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| New York Sport Club | USOC | 1946 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 |
Player statistics
| player | team | competition | season | gp | g | a |
|---|---|---|---|---|---|---|
| Eisner | New York Americans | — | 1 | — | ||
| Wisneski | New York Americans | — | 1 | — | ||
| Rochford | New York Americans | — | 0 | 1 | ||
| Touhey | New York Americans | — | 2 | — | ||
| Boulos | Brooklyn Hispano | — | 0 | 1 | ||
| Salcedo | Brooklyn Hispano | — | 1 | 1 | ||
| Quinones | Brooklyn Hispano | — | 2 | 1 | ||
| Doran | Philadelphia Nationals | — | 1 | — | ||
| Walter Bahr | Philadelphia Nationals | — | 2 | — | ||
| Sullivan | Philadelphia Nationals | — | 2 | — | ||
| Skogstrom | Brooklyn Wanderers (ASL2) | — | 1 | — | ||
| Erickson | Brooklyn Wanderers (ASL2) | — | 1 | — | ||
| Reich | Baltimore Americans | — | 1 | — | ||
| Nick Kropfelder | Baltimore Americans | — | 2 | — |