American Soccer League (1933-1983)
defunct United States second-division league
preceded by ASL1 · followed by USL0
recorded 1933-1934–1983 most titles Philadelphia German Americans (8) attendance 3,197 avg data coverage
- seasons
- 51
- games
- 2,464
- clubs
- 112
Seasons and totals are as recorded here.
Seasons
The percentage after an attendance average is the share of that season's games with a crowd on record. Seasons without one have a crowd for every game.
Clubs by season
Clubs, season by season
Career leaders
Goals
- Duke Nanoski 147
- Fabri Salcedo 146
- Alex Rae 130
- Razzo Carroll 126
- Charlie Ernst 101
- Al Jennette 98
- Bob Gormley 93
- George Nemchik 82
- Charlie Sheppell 81
- Frank Fisher 79
Appearances
- Al Harker 170
- Fritz Stoll 165
- Charles Altemose 154
- George Conn 146
- Stan Chesney 146
- Razzo Carroll 143
- Sam Harris 142
- Rudy Kuntner 140
- Werner Mieth 139
- Bob Nicol 137
All-time club records
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia German Americans | 531 | 245 | 93 | 196 | 583 | 927 | 971 | 1.10 | 0.95 |
| Brookhattan | 517 | 208 | 99 | 210 | 515 | 894 | 889 | 1.00 | 1.01 |
| New York Americans | 417 | 171 | 87 | 161 | 431 | 622 | 556 | 1.03 | 1.12 |
| Brooklyn Hispano | 406 | 169 | 76 | 161 | 414 | 572 | 650 | 1.02 | 0.88 |
| Kearny Scots | 370 | 157 | 84 | 129 | 398 | 563 | 579 | 1.08 | 0.97 |
| Philadelphia Ukrainians | 205 | 137 | 26 | 43 | 303 | 577 | 242 | 1.48 | 2.38 |
| New York Apollo | 225 | 133 | 28 | 64 | 800 | 447 | 283 | 3.56 | 1.58 |
| Kearny Celtic | 343 | 130 | 68 | 146 | 328 | 489 | 510 | 0.96 | 0.96 |
| Philadelphia Nationals | 308 | 129 | 55 | 124 | 313 | 499 | 469 | 1.02 | 1.06 |
| Cleveland Cobras | 239 | 94 | 28 | 114 | 658 | 386 | 450 | 2.75 | 0.86 |
| Hakoah (ASL2) | 195 | 94 | 32 | 68 | 220 | 415 | 324 | 1.13 | 1.28 |
| Newark Portuguese | 230 | 85 | 52 | 93 | 224 | 483 | 504 | 0.97 | 0.96 |
| Baltimore Americans | 229 | 85 | 36 | 108 | 206 | 377 | 371 | 0.90 | 1.02 |
| Pennsylvania Stoners | 162 | 81 | 21 | 58 | 645 | 279 | 293 | 3.98 | 0.95 |
| Brooklyn Italians | 191 | 71 | 32 | 86 | 175 | 366 | 381 | 0.92 | 0.96 |
| Baltimore SC | 202 | 71 | 29 | 102 | 171 | 200 | 350 | 0.85 | 0.57 |
| Brooklyn Celtic | 186 | 70 | 35 | 81 | 175 | 199 | 227 | 0.94 | 0.88 |
| Brooklyn Wanderers (ASL2) | 119 | 60 | 19 | 40 | 139 | 266 | 249 | 1.17 | 1.07 |
| Detroit Express | 106 | 58 | 6 | 42 | 403 | 175 | 247 | 3.80 | 0.71 |
| Rhode Island Oceaneers | 135 | 57 | 22 | 56 | 371 | 219 | 197 | 2.75 | 1.11 |
| California Sunshine | 104 | 56 | 8 | 38 | 475 | 194 | 160 | 4.57 | 1.21 |
| Los Angeles Skyhawks | 97 | 56 | 11 | 30 | 470 | 182 | 120 | 4.85 | 1.52 |
| New Jersey Americans | 125 | 54 | 12 | 59 | 478 | 213 | 195 | 3.82 | 1.09 |
| Boston Astros | 119 | 54 | 21 | 45 | 130 | 235 | 189 | 1.09 | 1.24 |
| Sacramento Gold | 125 | 54 | 13 | 61 | 456 | 177 | 191 | 3.65 | 0.93 |
| Carolina Lightnin' | 106 | 51 | 7 | 48 | 372 | 163 | 216 | 3.51 | 0.75 |
| Connecticut Yankees | 131 | 51 | 16 | 64 | 278 | 204 | 238 | 2.12 | 0.86 |
| Elizabeth Falcons | 176 | 50 | 26 | 101 | 126 | 323 | 457 | 0.72 | 0.71 |
| Newark Ukrainian Sitch | 105 | 47 | 13 | 45 | 108 | 194 | 194 | 1.03 | 1.00 |
| Fall River SC | 92 | 39 | 15 | 38 | 93 | 154 | 174 | 1.01 | 0.89 |
| Oklahoma City Slickers | 78 | 35 | 3 | 40 | 231 | 142 | 165 | 2.96 | 0.86 |
| Baltimore Pompei | 111 | 34 | 21 | 56 | 89 | 239 | 340 | 0.80 | 0.70 |
| New York Eagles | 80 | 33 | 14 | 33 | 319 | 139 | 139 | 3.99 | 1.00 |
| Cincinnati Comets | 58 | 31 | 10 | 17 | 78 | 127 | 92 | 1.34 | 1.38 |
| Boston Tigers | 55 | 30 | 8 | 17 | 68 | 109 | 76 | 1.24 | 1.43 |
| Washington Darts | 46 | 30 | 8 | 8 | 68 | 107 | 42 | 1.48 | 2.55 |
| Roma SC | 47 | 28 | 10 | 9 | 64 | 129 | 80 | 1.36 | 1.61 |
| Columbus Magic | 56 | 28 | 6 | 22 | 233 | 89 | 72 | 4.16 | 1.24 |
| DFW Tornados | 50 | 26 | — | 24 | 160 | 88 | 152 | 3.20 | 0.58 |
| Newark Germans | 64 | 24 | 10 | 30 | 58 | 107 | 137 | 0.91 | 0.78 |
| Rochester Lancers | 47 | 24 | 8 | 15 | 56 | 107 | 69 | 1.19 | 1.55 |
| Philadelphia Spartans | 48 | 24 | 9 | 15 | 57 | 87 | 72 | 1.19 | 1.21 |
| Trenton Americans | 72 | 21 | 11 | 40 | 53 | 104 | 159 | 0.74 | 0.65 |
| Rochester Flash | 56 | 21 | 7 | 27 | 184 | 86 | 104 | 3.29 | 0.83 |
| Hartford Kings | 48 | 20 | 4 | 24 | 44 | 95 | 139 | 0.92 | 0.68 |
| New Jersey Brewers | 52 | 19 | 14 | 20 | 52 | 90 | 96 | 1.00 | 0.94 |
| New England Tea Men | 25 | 18 | — | 7 | 144 | 62 | 36 | 5.76 | 1.72 |
| Jacksonville Teamen | 25 | 18 | — | 7 | 62 | 36 | 144 | 2.48 | 0.25 |
| Ludlow Lusitano | 44 | 18 | 7 | 19 | 43 | 80 | 101 | 0.98 | 0.79 |
| Syracuse Suns | 68 | 18 | 5 | 45 | 41 | 100 | 161 | 0.60 | 0.62 |
Final games
Awards
| award | seasons | winners | most recent |
|---|---|---|---|
| Champion | 1933-1934–1983 | 51 | New England Tea Men 1983 |
| MVP | 1944-1945–1983 | 38 | Peter Simioni 1983 |
| Rookie of the Year | 1973–1979 | 7 | John McDermott 1979 |