Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Oct. 5, 1929 | ASL1 | 1929 Fall | Philadelphia Field Club | 4 - 1 | Providence Gold Bugs | Philadelphia, PA | — | 1 | |
| Oct. 5, 1929 | ASL1 | 1929 Fall | New Bedford Whalers | 2 - 1 | New York Nationals | New Bedford, MA | — | 2 | |
| Oct. 5, 1929 | ASL1 | 1929 Fall | Boston Wonder Workers | 3 - 2 | Pawtucket Rangers | Pawtucket, RI | — | 2 | |
| Oct. 5, 1929 | ESL | 1929 Fall | Bethlehem Steel | 4 - 3 | New York Hungaria | Starlight Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Providence Clamdiggers | ASL1 | 1929 Fall | 17 | 12 | 1 | 4 | 45 | 29 | 1.55 |
| Boston Wonder Workers | ASL1 | 1929 Fall | 17 | 10 | 2 | 5 | 34 | 17 | 2.00 |
| New York Nationals | ASL1 | 1929 Fall | 17 | 8 | 3 | 6 | 50 | 42 | 1.19 |
| New Bedford Whalers | ASL1 | 1929 Fall | 17 | 6 | 2 | 9 | 33 | 38 | 0.87 |
| Pawtucket Rangers | ASL1 | 1929 Fall | 14 | 5 | 1 | 8 | 20 | 31 | 0.65 |
| Philadelphia Field Club | ASL1 | 1929 Fall | 7 | 2 | 2 | 3 | 12 | 18 | 0.67 |
| Bethlehem Steel | ESL | 1929 Fall | 7 | 5 | 0 | 2 | 19 | 12 | 1.58 |
| New York Hungaria | ESL | 1929 Fall | 8 | 0 | 2 | 6 | 12 | 32 | 0.38 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Tommy White | New York Nationals | 1 | 1 | 90 | 0 | ||
| Herbert Carlson | New York Nationals | 1 | 1 | 90 | 0 | ||
| Johnny Nelson | New York Nationals | 1 | 1 | 90 | 0 | ||
| Slavine | New York Nationals | 1 | 1 | 90 | 0 | ||
| Jim Gallagher | New York Nationals | 1 | 1 | 90 | 0 | ||
| Harry Chatton | New York Nationals | 1 | 1 | 90 | 0 | ||
| James Martyn | New York Nationals | 1 | 1 | 90 | 0 | ||
| Levine | New York Nationals | 1 | 1 | 90 | 0 | ||
| Alec Donald | New York Nationals | 1 | 1 | 90 | 0 | ||
| Tommy Murdoch | New York Nationals | 1 | 1 | 90 | 0 | ||
| McCrorie | New Bedford Whalers | 1 | 1 | 90 | 0 | ||
| Aspden | New Bedford Whalers | 1 | 1 | 90 | 0 | ||
| Graner | New Bedford Whalers | 1 | 1 | 90 | 0 | ||
| Chedgzoy | New Bedford Whalers | 1 | 1 | 90 | 0 | ||
| Stewart | New Bedford Whalers | 1 | 1 | 90 | 0 | ||
| Montgomery | New Bedford Whalers | 1 | 1 | 90 | 0 | ||
| Pitt | New Bedford Whalers | 1 | 1 | 90 | 0 | ||
| Hunter | New Bedford Whalers | 1 | 1 | 90 | 0 | ||
| Cowan | New Bedford Whalers | 1 | 1 | 90 | 0 | ||
| Barnes | New Bedford Whalers | 1 | 1 | 90 | 0 | ||
| Bart McGhee | New York Nationals | 1 | 1 | 90 | 1 | ||
| Florie | New Bedford Whalers | 1 | 1 | 90 | 2 |