Bart McGhee
Bart McGhee scored the United States' first World Cup goal, in the 41st minute against Belgium on July 13, 1930. Seven years earlier, playing for the New York Field Club, he had scored six in one ASL game against the Philadelphia Field Club.
born April 30, 1899 (age 127), Edinburgh, Scotland
- games
- 362
- starts
- 12
- minutes
- 1,080
- goals
- 139
first recorded game Oct. 8, 1922 · last recorded game July 26, 1930
Career totals and dates are as recorded here.
Honors
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| New York Nationals | 181 | 2 | 180 | 61 |
| Indiana Flooring | 74 | — | — | 37 |
| New York Field Club | 55 | 7 | 630 | 24 |
| Fleisher Yarn | 31 | — | — | 10 |
| Philadelphia Field Club | 18 | — | — | 6 |
| United States | 3 | 3 | 270 | 1 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| ASL1 | 350 | — | — | 137 |
| USOC | 5 | 5 | 450 | 0 |
| AFAC | 4 | 4 | 360 | 1 |
| WC | 3 | 3 | 270 | 1 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| New York Field Club | ASL1 | 1922-1923 | 21 | — | — | 11 |
| New York Field Club | AFAC | 1923-1924 | 4 | 4 | 360 | 1 |
| New York Field Club | ASL1 | 1923-1924 | 27 | — | — | 12 |
| New York Field Club | USOC | 1923-1924 | 3 | 3 | 270 | 0 |
| Fleisher Yarn | ASL1 | 1924-1925 | 31 | — | — | 10 |
| Indiana Flooring | ASL1 | 1925-1926 | 38 | — | — | 25 |
| Indiana Flooring | ASL1 | 1926-1927 | 36 | — | — | 12 |
| New York Nationals | ASL1 | 1927-1928 | 38 | — | — | 10 |
| New York Nationals | USOC | 1927-1928 | 2 | 2 | 180 | 0 |
| New York Nationals | ASL1 | 1928-1929 | 30 | — | — | 19 |
| Philadelphia Field Club | ASL1 | 1928-1929 | 18 | — | — | 6 |
| New York Nationals | ASL1 | 1929 Fall | 21 | — | — | 4 |
| New York Nationals | ASL1 | 1929-1930 | 31 | — | — | 10 |
| New York Nationals | ASL1 | 1930 Fall | 27 | — | — | 7 |
| New York Nationals | ASL1 | 1931 Spring | 13 | — | — | 4 |
| New York Nationals | ASL1 | 1931 Fall | 19 | — | — | 7 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | WC | 1930 | 3 | 3 | 270 | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| WC | July 26, 1930 | United States | 6 - 1 | Argentina | 0 | — | 90 | Estadío Centenario | |
| WC | July 17, 1930 | United States | 0 - 3 | Paraguay | 0 | — | 90 | Parque Central | |
| WC | July 13, 1930 | United States | 0 - 3 | Belgium | 1 | — | 90 | Parque Central | |
| ASL1 | April 27, 1930 | New York Nationals | 4 - 2 | Newark Skeeters | 0 | — | 90 | Polo Grounds | |
| ASL1 | April 20, 1930 | New York Nationals | 6 - 4 | New York Soccer Club | 0 | — | 90 | Mark's Stadium | |
| ASL1 | April 6, 1930 | New York Nationals | 2 - 2 | New Bedford Whalers | 1 | — | 90 | Polo Grounds | |
| ASL1 | March 16, 1930 | New York Nationals | 1 - 2 | Providence Gold Bugs | 0 | — | 90 | Providence, RI | |
| ASL1 | March 15, 1930 | New York Nationals | 0 - 3 | New York Giants (1923-1930) | 0 | — | 90 | Polo Grounds | |
| ASL1 | March 9, 1930 | New York Nationals | 0 - 2 | Bethlehem Steel | 1 | — | 90 | Polo Grounds | |
| ASL1 | March 8, 1930 | New York Nationals | 6 - 3 | New York Soccer Club | 1 | — | 90 | Polo Grounds |
Most often alongside
| player | together | share |
|---|---|---|
| Jim Gallagher | 60 | 46% |
| James Martyn | 59 | 45% |
| Jimmy Warden | 59 | 45% |
| Alec Donald | 56 | 43% |
| Herbert Carlson | 54 | 41% |
| Harry Chatton | 52 | 40% |
| Johnny Nelson | 41 | 31% |
| Slaven | 40 | 31% |
| Archie Stark | 34 | 26% |
| Bobby Geudert | 33 | 25% |
| Pete Renzulli | 31 | 24% |
| Hookey Leonard | 30 | 23% |
The 12 most frequent, of the 131 games Bart McGhee has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.