Short
- games
- 7
- starts
- 6
- minutes
- 540
- goals
- 7
first recorded game Jan. 25, 1914 · last recorded game March 18, 2025
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| Blackburn Rovers | — | — | — | 3 |
| Everton | — | — | — | 4 |
| Philadelphia Centennials | 4 | 4 | 360 | 0 |
| Brooklyn Wanderers | 1 | — | — | 0 |
| Harrison Alley Boys | 1 | 1 | 90 | 0 |
| New York Hungaria | 1 | 1 | 90 | 0 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| EPL | — | — | — | 7 |
| ESL | 4 | 4 | 360 | 0 |
| USOC | 2 | 2 | 180 | 0 |
| ASL1 | 1 | — | — | 0 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Harrison Alley Boys | USOC | 1913-1914 | 1 | 1 | 90 | 0 |
| Brooklyn Wanderers | ASL1 | 1922-1923 | 1 | — | — | 0 |
| New York Hungaria | USOC | 1928-1929 | 1 | 1 | 90 | 0 |
| Philadelphia Centennials | ESL | 1928-1929 First Half | 4 | 4 | 360 | 0 |
| Everton | EPL | 1995-1996 | — | — | — | 2 |
| Everton | EPL | 1996-1997 | — | — | — | 2 |
| Blackburn Rovers | EPL | 2002-2003 | — | — | — | 1 |
| Blackburn Rovers | EPL | 2003-2004 | — | — | — | 1 |
| Blackburn Rovers | EPL | 2004-2005 | — | — | — | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| USOC | March 18, 2025 | West Chester United | 3 - 2 | Loudoun United FC | 0 | — | 77 | ||
| EPL | Aug. 14, 2004 | Blackburn Rovers | 1 - 1 | West Bromwich Albion | 1 | — | — | Ewood Park | |
| EPL | April 10, 2004 | Blackburn Rovers | 1 - 2 | Leeds United | 1 | — | — | Ewood Park | |
| EPL | Dec. 7, 2002 | Blackburn Rovers | 1 - 1 | Bolton Wanderers | 1 | — | — | Reebok Stadium | |
| EPL | March 5, 1997 | Everton | 2 - 2 | Southampton | 0 | — | — | The Dell | |
| EPL | Oct. 28, 1996 | Everton | 1 - 0 | Nottingham Forest | 1 | — | — | The City Ground | |
| EPL | Sept. 14, 1996 | Everton | 1 - 2 | Middlesbrough | 1 | — | — | Goodison Park | |
| EPL | March 23, 1996 | Everton | 2 - 4 | Wimbledon FC | 1 | — | — | Goodison Park | |
| EPL | Dec. 26, 1995 | Everton | 4 - 0 | Middlesbrough | 1 | — | — | Goodison Park | |
| NASL | Aug. 17, 1969 | Dallas Tornado | 4 - 3 | St. Louis Stars | 3 | — | — | Francis Field |
Most often alongside
| player | together | share |
|---|---|---|
| Yule | 6 | 35% |
| Curtis | 5 | 29% |
| McMillan | 5 | 29% |
| Marshall | 4 | 24% |
| Maxwell | 4 | 24% |
| McCurdy | 4 | 24% |
| Robertson | 4 | 24% |
| Barr | 3 | 18% |
| Brown | 3 | 18% |
| George Purgavie | 3 | 18% |
| Hogg | 3 | 18% |
| Jackson | 3 | 18% |
The 12 most frequent, of the 17 games Short has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.