Maxwell
- games
- 41
- starts
- 41
- minutes
- 3,690
- goals
- 8
first recorded game Aug. 22, 1891 · last recorded game July 22, 2012
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| FC Barcelona | — | — | — | 1 |
| Philadelphia Centennials | 21 | 21 | 1890 | 4 |
| Bethlehem Steel | 12 | 12 | 1080 | 3 |
| Brookhattan | 2 | 2 | 180 | 0 |
| Baltimore Bethlehem Steel | 2 | 2 | 180 | 0 |
| Philadelphia German Americans | 1 | 1 | 90 | 0 |
| German Hungarians SC | 1 | 1 | 90 | 0 |
| New Bedford | 1 | 1 | 90 | 0 |
| New Bedford Whalers | 1 | 1 | 90 | 0 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| CWC | — | — | — | 1 |
| ESL | 29 | 29 | 2610 | 6 |
| USOC | 9 | 9 | 810 | 1 |
| ASL2 | 2 | 2 | 180 | 0 |
| AFAC | 1 | 1 | 90 | 0 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Bethlehem Steel | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
| Bethlehem Steel | USOC | 1923-1924 | 3 | 3 | 270 | 1 |
| New Bedford Whalers | USOC | 1925-1926 | 1 | 1 | 90 | 0 |
| New Bedford | USOC | 1925-1926 | 1 | 1 | 90 | 0 |
| Philadelphia Centennials | ESL | 1928-1929 First Half | 18 | 18 | 1620 | 4 |
| Bethlehem Steel | ESL | 1928-1929 First Half | 1 | 1 | 90 | 1 |
| Bethlehem Steel | ESL | 1928-1929 Second Half | 7 | 7 | 630 | 1 |
| Philadelphia Centennials | ESL | 1928-1929 Second Half | 3 | 3 | 270 | 0 |
| Baltimore Bethlehem Steel | USOC | 1931 | 1 | 1 | 90 | 0 |
| Baltimore Bethlehem Steel | USOC | 1932 | 1 | 1 | 90 | 0 |
| Philadelphia German Americans | USOC | 1935 | 1 | 1 | 90 | 0 |
| Brookhattan | ASL2 | 1940-1941 | 2 | 2 | 180 | 0 |
| German Hungarians SC | USOC | 1950 | 1 | 1 | 90 | 0 |
| FC Barcelona | CWC | 2011 | — | — | — | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| WFC | July 22, 2012 | Paris Saint-Germain | 1 - 1 | Chelsea | 0 | — | 44 | Yankees Stadium | |
| CWC | Dec. 15, 2011 | FC Barcelona | 0 - 4 | Al-Sadd | 1 | — | — | International Stadium Yokohama | |
| F | Aug. 5, 2009 | FC Barcelona | 4 - 0 | Seattle Sounders | 0 | — | 44 | CenturyLink Field | |
| USOC | Jan. 1, 1950 | German Hungarians SC | 2 - 1 | Brooklyn Hispano | 0 | — | 90 | Metropolitan Oval | |
| DC | June 8, 1941 | Brookhattan | 4 - 1 | New York Americans | 1 | — | 90 | Starlight Park | |
| DC | June 1, 1941 | Brookhattan | 5 - 2 | Brooklyn Celtic | 3 | — | 90 | Starlight Park | |
| ASL2 | March 23, 1941 | Brookhattan | 3 - 1 | Kearny Celtic | 0 | — | 90 | ||
| ASL2 | Dec. 1, 1940 | Brookhattan | 3 - 2 | New York Americans | 0 | — | 90 | Starlight Park | |
| USOC | March 3, 1935 | Philadelphia German Americans | 1 - 0 | Baltimore Americans | 0 | — | 90 | Philadelphia, PA | |
| USOC | Jan. 24, 1932 | Baltimore Bethlehem Steel | 2 - 4 | New York Giants | 0 | — | 90 | Polo Grounds |
Most often alongside
| player | together | share |
|---|---|---|
| Best | 72 | 40% |
| Lorimer | 59 | 33% |
| Goldie | 58 | 32% |
| Stevens | 58 | 32% |
| Carnihan | 56 | 31% |
| Chedgzoy | 56 | 31% |
| Hunter | 55 | 31% |
| McLeavy | 54 | 30% |
| Young | 47 | 26% |
| Turner | 46 | 26% |
| Cowan | 45 | 25% |
| Montgomerie | 44 | 24% |
The 12 most frequent, of the 180 games Maxwell has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.