1 | ||
16 | ||
55 | ||
58 | ||
82 |
Chelsea | g | a | on | off | min | Manchester United | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Gustavo Poyet | 2 | Henning Berg | 0 | ||||||||
Jody Morris | 1 | Own Goal | 1 | ||||||||
Chris Sutton | 1 |
sources
series
April 24, 2000 | EPL | 1999-2000 | 35 | Chelsea | 2 - 3 | Manchester United | Old Trafford | 1 |
Oct. 3, 1999 | EPL | 1999-2000 | 10 | Chelsea | 5 - 0 | Manchester United | Stamford Bridge | 1 |