65 | ||
70 | ||
76 |
Deportivo Cali | g | a | on | off | min | Palmeiras | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Máyer Candelo | 0 | 0 | 62 | 62 | Rogério | 0 | 0 | 90 | 90 | ||
Martín Zapata | 0 | 0 | 90 | 90 | Alex | 0 | 0 | 75 | 75 | ||
Víctor Bonilla | 0 | 0 | 90 | 90 | Paulo Nunes | 0 | 0 | 90 | 90 | ||
Rafael Dudamel | 0 | 0 | 90 | 90 | Francisco Javier Arce | 0 | 0 | 57 | 57 | ||
Geovanny Córdoba | 0 | 0 | 81 | 81 | Roque Júnior | 0 | 0 | 90 | 90 | ||
Arley Betancourt | 0 | 0 | 90 | 90 | Zinho | 0 | 0 | 90 | 90 | ||
Gerardo Bedoya | 0 | 0 | 90 | 90 | Júnior Baiano | 0 | 0 | 90 | 90 | ||
John Wilmer Pérez | 0 | 0 | 84 | 84 | Marcos | 0 | 0 | 90 | 90 | ||
Alexander Viveros | 0 | 0 | 90 | 90 | César Sampaio | 0 | 0 | 90 | 90 | ||
Mario Yepez | 0 | 0 | 90 | 90 | Oséas | 1 | 0 | 90 | 90 | ||
Andrés Mosquera | 0 | 0 | 90 | 90 | Evair | 1 | 57 | 90 | 33 | ||
Freddy Hurtado | 0 | 62 | 90 | 28 | Euller | 0 | 75 | 90 | 15 | ||
Manuel Valencia | 0 | 81 | 90 | 9 | |||||||
Hermán Gaviria | 0 | 84 | 90 | 6 | |||||||
Zapata | 1 |
sources
series
June 16, 1999 | CL | 1999 | f | Deportivo Cali | 1 - 2 | Palmeiras | Estádio do Morumbi | 1 |
June 2, 1999 | CL | 1999 | f | Deportivo Cali | 1 - 0 | Palmeiras | Cali, Colombia | 1 |