César Sampaio
gp | gs | min | g | |||
---|---|---|---|---|---|---|
São Paulo FC | BRA1 | 2004 | 1 | |||
Palmeiras | CL | 2000 | 2 | 2 | 180 | 1 |
Palmeiras | IC | 1999 | 1 | 1 | 90 | 0 |
Palmeiras | CL | 1999 | 2 | 2 | 180 | 0 |
Palmeiras | BRA1 | 1994 | 2 | 2 | 180 | 1 |
Palmeiras | BRA1 | 1993 | 2 | |||
Palmeiras | BRA1 | 1992 | 2 | |||
Santos FC | BRA1 | 1991 | 1 | |||
Santos FC | BRA1 | 1990 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brazil | WC | 1998 | 6 | 6 | 501 | 3 |
Brazil | CC | 1997 | 4 | 3 | 271 | 0 |
Saudi Arabia | CC | 1997 | 1 | |||
Brazil | IF | 1992 | 2 | 2 | 127 | 0 |
Brazil U-20 | U20WC | 1987 | 4 | 4 | 360 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Santos FC | 2 | |||||
São Paulo FC | 1 | |||||
Saudi Arabia | 1 | |||||
Brazil | 12 | 11 | 899 | 3 | ||
Palmeiras | 7 | 7 | 630 | 6 | ||
Brazil U-20 | 4 | 4 | 360 | 0 |
all games