16 | ||
20 | ||
40 | ||
42 | ||
44 | ||
68 |
Indy Eleven | g | a | on | off | min | Ottawa Fury | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mares | 0 | 0 | 73 | 73 | Beckie | 0 | 0 | 90 | 90 | ||
Ring | 0 | 0 | 90 | 90 | Omar Jarun | 1 | 0 | 90 | 90 | ||
Corrado | 0 | 0 | 63 | 63 | Soria | 0 | 0 | 90 | 90 | ||
Hyland | 0 | 0 | 90 | 90 | Trafford | 0 | 0 | 90 | 90 | ||
Spencer | 0 | 0 | 90 | 90 | Oliver | 1 | 0 | 84 | 84 | ||
Stone | 0 | 0 | 90 | 90 | Vini Dantas | 0 | 0 | 73 | 73 | ||
Ambersley | 0 | 0 | 90 | 90 | Gorrick | 0 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Haworth | 0 | 0 | 90 | 90 | ||
Frias | 0 | 0 | 86 | 86 | Ubiparipovic | 0 | 0 | 90 | 90 | ||
Norales | 0 | 0 | 90 | 90 | Donatelli | 0 | 0 | 90 | 90 | ||
Nicht | 0 | 0 | 90 | 90 | Ryan | 0 | 0 | 90 | 90 | ||
Ramírez | 0 | 63 | 90 | 27 | Davies | 0 | 73 | 90 | 17 | ||
Pedro Mendes | 0 | 73 | 90 | 17 | Maykon | 0 | 84 | 90 | 6 | ||
Smart | 0 | 86 | 90 | 4 | Eustaquio | 0 | 90 | 90 | 0 | ||
M. Ambersley | 1 | T. Donatelli | 2 | ||||||||
B. Spencer | 1 |
sources
series
Oct. 26, 2014 | NASL2 | 2014 | Indy Eleven | v | Ottawa Fury | TD Place | 1 |
Aug. 23, 2014 | NASL2 | 2014 | Indy Eleven | v | Ottawa Fury | 1 | |
May 17, 2014 | NASL2 | 2014 | Indy Eleven | 2 - 4 | Ottawa Fury | Michael A. Carroll Stadium | 2 |